Xiaomi Redmi Note 10
Product Features:
- 6.57 Inches (16.69 cm) Screen Size
- 16 mp Primary Camera front Camera
- IPS LCD Display Type
- 401 ppi Pixel Density
- 48 mp + 8 mp + 2 mp Rear Camera
- 16 mp front facing camera
- 4 GB RAM
- 64 GB Internal Memory
- Octa Core (2 GHz, Quad Core, Cortex a76 + 2 GHz, Quad Core, Cortex A55) Processor
- LED Flash
- View All Specs
Xiaomi Redmi Note 10 Price in India
- FLIPKARTREDMI Note 10 (Frost White, 128 GB) (6 GB RAM)₹12,300 ₹17,999As on 6:44:06am 03-10-2024Only 1 left | Bank Offer | 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB | 16.33 cm (6.43 inch) Full HD+ Display | 48MP + 8MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Li-Polymer Battery | Qualcomm Snapdragon 678 Processor
- FLIPKARTREDMI Note 10 (Aqua Green, 128 GB) (6 GB RAM)₹13,198 ₹17,999As on 6:44:06am 03-10-2024Out of StockBank Offer | 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB | 16.33 cm (6.43 inch) Full HD+ Display | 48MP + 8MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Li-Polymer Battery | Qualcomm Snapdragon 678 Processor
Products like Xiaomi Redmi Note 10
- FLIPKARTREDMI Note 10S (Deep Sea Blue, 64 GB) (6 GB RAM)₹11,899 ₹16,999As on 6:45:56am 01-10-2024Lowest price since launch | Only 1 left | 6 GB RAM | 64 GB ROM | Expandable Upto 512 GB | 16.33 cm (6.43 inch) Full HD+ Super AMOLED Display | 64MP + 8MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium-Ploymer Battery | Mediatek Helio G95 Processor
- FLIPKARTREDMI Note 10S (Frost White, 64 GB) (6 GB RAM)₹11,999 ₹16,999As on 6:57:19am 03-10-2024Lowest price since launch | Only 1 left | 6 GB RAM | 64 GB ROM | Expandable Upto 512 GB | 16.33 cm (6.43 inch) Full HD+ Super AMOLED Display | 64MP + 8MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium-Ploymer Battery | Mediatek Helio G95 Processor
- FLIPKARTREDMI Note 10S (Frost White, 128 GB) (6 GB RAM)₹13,299 ₹18,999As on 6:57:19am 03-10-2024Out of StockLowest price in the year | Bank Offer | 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB | 16.33 cm (6.43 inch) Full HD+ Super AMOLED Display | 64MP + 8MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium-Ploymer Battery | Mediatek Helio G95 Processor
- FLIPKARTREDMI Note 10S (Cosmic Purple, 64 GB) (6 GB RAM)₹15,299 ₹16,999As on 6:57:19am 03-10-2024Save extra with combo offers | Only 1 left | 6 GB RAM | 64 GB ROM | Expandable Upto 512 GB | 16.33 cm (6.43 inch) Full HD+ Super AMOLED Display | 64MP + 8MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium-Ploymer Battery | Mediatek Helio G95 Processor
- FLIPKARTREDMI Note 10S (Deep Sea Blue, 128 GB) (6 GB RAM)₹16,990 ₹18,999As on 1:14:10am 04-10-2024Save extra with combo offers | 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB | 16.33 cm (6.43 inch) Full HD+ Super AMOLED Display | 64MP + 8MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium-Ploymer Battery | Mediatek Helio G95 Processor
- FLIPKARTREDMI Note 10 Pro (Dark Night, 64 GB) (6 GB RAM)₹17,989As on 4:57:59am 03-10-2024Out of StockSave extra with combo offers | Bank Offer | 6 GB RAM | 64 GB ROM | Expandable Upto 512 GB | 16.94 cm (6.67 inch) Full HD+ Super AMOLED Display | 64MP + 8MP + 5MP + 2MP | 16MP Front Camera | 5020 mAh Li-Polymer Battery | Qualcomm Snapdragon 732G Processor
- FLIPKARTREDMI NOTE 10 LITE (Glacier White, 128 GB) (4 GB RAM)₹11,999 ₹17,999As on 6:36:35am 03-10-2024Only 5 left | Bank Offer | 4 GB RAM | 128 GB ROM | 16.94 cm (6.67 inch) Display | 48MP Rear Camera | 5020 mAh Battery
- FLIPKARTREDMI NOTE 10 LITE (Aurora Blue, 64 GB) (4 GB RAM)₹12,390 ₹16,999As on 4:06:21am 03-10-2024Out of StockBank Offer | 4 GB RAM | 64 GB ROM | 16.94 cm (6.67 inch) Display | 48MP Rear Camera | 5020 mAh Battery
- FLIPKARTREDMI Note 10 Lite (Glacier White, 128 GB) (6 GB RAM)₹12,498 ₹19,999As on 4:06:21am 03-10-2024Out of StockBank Offer | 6 GB RAM | 128 GB ROM | 16.94 cm (6.67 inch) Display | 48MP Rear Camera | 5020 mAh Battery
- FLIPKARTREDMI NOTE 10 LITE (Glacier White, 64 GB) (4 GB RAM)₹12,999 ₹16,999As on 4:18:05am 03-10-2024Only 1 left | Bank Offer | 4 GB RAM | 64 GB ROM | 16.94 cm (6.67 inch) Display | 48MP Rear Camera | 5020 mAh Battery
- FLIPKARTREDMI NOTE 10 LITE (Aurora Blue, 128 GB) (4 GB RAM)₹13,299 ₹17,999As on 4:06:21am 03-10-2024Out of StockBank Offer | 4 GB RAM | 128 GB ROM | 16.94 cm (6.67 inch) Display | 48MP Rear Camera | 5020 mAh Battery
- FLIPKARTREDMI NOTE 10 LITE (Aurora Blue, 128 GB) (6 GB RAM)₹13,999 ₹19,999As on 4:32:43am 03-10-2024Only 1 left | Bank Offer | 6 GB RAM | 128 GB ROM | 16.94 cm (6.67 inch) Display | 48MP Rear Camera | 5020 mAh Battery
- FLIPKARTREDMI Note 10 lite (Glacier White, 64 GB) (4 GB RAM)₹14,499 ₹16,999As on 6:36:35am 03-10-2024Only 1 left | Bank Offer | 4 GB RAM | 64 GB ROM | 16.94 cm (6.67 inch) Display | 48MP Rear Camera | 5018 mAh Battery
- FLIPKARTREDMI Note 10T 5G (Metallic Blue, 64 GB) (4 GB RAM)₹12,890 ₹16,999As on 5:54:36am 29-09-2024Out of StockSave extra with combo offers | Bank Offer | 4 GB RAM | 64 GB ROM | 16.66 cm (6.56 inch) Full HD+ Display | 48MP Primary Camera + 2MP Macro Lens + 2MP Depth Sensor | 8MP Front Camera | 5000 mAh Lithium Polymer Battery | Mediatek Dimensity 700 Processor | Max GPU Frequency: 950 MHz, Supports GAME Turbo 3.0, UFS2.2 Storage, Reading Mode 3.0, 360 Degree Ambient Light Sensors, Supports 18W Fast Charging
- FLIPKARTREDMI Note 10T 5G (Mint Green, 128 GB) (6 GB RAM)₹13,989 ₹18,999As on 3:04:29pm 03-10-2024Saver Deal | Only few left | 6 GB RAM | 128 GB ROM | 16.66 cm (6.56 inch) Full HD+ Display | 48MP Primary Camera + 2MP Macro Lens + 2MP Depth Sensor | 8MP Front Camera | 5000 mAh Lithium Polymer Battery | Mediatek Dimensity 700 Processor | Max GPU Frequency: 950 MHz, Supports GAME Turbo 3.0, UFS2.2 Storage, Reading Mode 3.0, 360 Degree Ambient Light Sensors, Supports 18W Fast Charging
- FLIPKARTREDMI Note 10T 5G (Graphite Black, 128 GB) (6 GB RAM)₹14,490 ₹18,999As on 4:44:22am 29-09-2024Save extra with combo offers | Only 1 left | 6 GB RAM | 128 GB ROM | 16.66 cm (6.56 inch) Full HD+ Display | 48MP Primary Camera + 2MP Macro Lens + 2MP Depth Sensor | 8MP Front Camera | 5000 mAh Lithium Polymer Battery | Mediatek Dimensity 700 Processor | Max GPU Frequency: 950 MHz, Supports GAME Turbo 3.0, UFS2.2 Storage, Reading Mode 3.0, 360 Degree Ambient Light Sensors, Supports 18W Fast Charging
- FLIPKARTREDMI Note 10T 5G (Graphite Black, 64 GB) (4 GB RAM)₹14,499 ₹16,999As on 3:04:40pm 03-10-2024Save extra with combo offers | Only 1 left | 4 GB RAM | 64 GB ROM | 16.66 cm (6.56 inch) Full HD+ Display | 48MP Primary Camera + 2MP Macro Lens + 2MP Depth Sensor | 8MP Front Camera | 5000 mAh Lithium Polymer Battery | Mediatek Dimensity 700 Processor | Max GPU Frequency: 950 MHz, Supports GAME Turbo 3.0, UFS2.2 Storage, Reading Mode 3.0, 360 Degree Ambient Light Sensors, Supports 18W Fast Charging
- FLIPKARTREDMI Note 10T 5G (Chromium White, 64 GB) (4 GB RAM)₹14,999 ₹15,999As on 6:39:34am 30-09-2024Lowest price since launch | Only 1 left | 4 GB RAM | 64 GB ROM | 16.66 cm (6.56 inch) Full HD+ Display | 48MP Primary Camera + 2MP Macro Lens + 2MP Depth Sensor | 8MP Front Camera | 5000 mAh Lithium Polymer Battery | Mediatek Dimensity 700 Processor | Max GPU Frequency: 950 MHz, Supports GAME Turbo 3.0, UFS2.2 Storage, Reading Mode 3.0, 360 Degree Ambient Light Sensors, Supports 18W Fast Charging
- FLIPKARTREDMI Note 10 Pro Max (Glacial Blue, 128 GB) (6 GB RAM)₹19,999 ₹22,999As on 3:04:29pm 03-10-2024Save extra with combo offers | Only few left | 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB | 16.94 cm (6.67 inch) Full HD+ Display | 108MP Rear Camera | 16MP Front Camera | 5020 mAh Battery | Qualcomm Snapdragon 732G Processor
- FLIPKARTREDMI Note 10 Pro Max (Vintage Bronze, 128 GB) (8 GB RAM)₹24,499As on 5:44:24am 03-10-2024Out of StockSave extra with combo offers | Bank Offer | 8 GB RAM | 128 GB ROM | Expandable Upto 512 GB | 16.94 cm (6.67 inch) Full HD+ Display | 108MP + 8MP + 5MP + 2MP | 16MP Front Camera | 5020 mAh Li-Polymer Battery | Qualcomm Snapdragon 732G Processor
- The price of Xiaomi Redmi Note 10 ranges from lowest price ₹12,300 to highest price ₹12,300.
- Xiaomi Redmi Note 10 is available at a best price of ₹12,300 from Flipkart.
- The latest price of Xiaomi Redmi Note 10 was fetched by us on 1:14:10am 04-10-2024.
- Price of the Xiaomi Redmi Note 10 above is in INR/Indian Rupees.
- The prices for mobiles like Xiaomi Redmi Note 10 are valid in all major cities of India like Delhi, Gurgaon, Noida, Mumbai, Chennai, Bangalore, Hyderabad, Kolkata, Pune, Ahmedabad, Coimbatore, Lucknow, Trichy, Madurai, Trivandrum, Mysore, Jaipur, Chandigarh, Pondicherry, Bhopal, Patna, Bhubaneswar, Amritsar, Cochin, Allahabad, Srinagar, New Delhi, Surat, Ludhiana, Navi Mumbai, Ghaziabad, Bengaluru, Indore, Nagpur, Thane, Agra, Meerut, Ranchi. The delivery feasibility and charges may be varying, hence for them please check with the particular seller or store.
- Although we make a lot of effort to get you the best and the most accurate prices, we cannot guarantee this in every case due to the dynamic nature of online information. Hence you are requested to go through the actual store listings in detail before making a purchase.
- The payment options available can vary from seller to seller, but a generally they are Cash on Delivery(COD), Credit Card, Debit Card, NetBanking, EMI(Equated monthly Installments) etc.
Xiaomi Redmi Note 10: Unleash Your Potential
The Xiaomi Redmi Note 10 is not just a smartphone; it's an experience that combines power, style, and affordability. Let's dive into the details of this remarkable device.
Design: Slim, Lightweight, and Stunning
The Redmi Note 10 boasts a sleek design with dimensions of 164.1 mm (H) x 75.7 mm (W) x 8.9 mm (T), making it comfortable to hold and use with one hand. Weighing only 208 grams, you'll barely feel the difference in your pocket.
Crafted with precision, the Redmi Note 10 has a glass front and plastic back, giving it a premium feel despite its affordable price tag. The phone is available in various colors to suit different tastes.
Display: Immersive Viewing Experience
The highlight of the Redmi Note 10 is undoubtedly its 6.57-inch IPS LCD display. With a resolution of 1080 x 2400 pixels and a pixel density of 401 ppi, every detail comes alive on the screen.
The display has an aspect ratio of 20:9, perfect for watching movies or browsing the web. Plus, it's a bezel-less display with a punch-hole camera, ensuring an immersive viewing experience.
Camera: Capture Every Moment in Style
The Redmi Note 10 features a triple rear camera setup led by a 48MP primary camera. This is complemented by an 8MP ultra-wide angle camera and a 2MP depth camera for stunning portraits.
The main camera has features like phase detection autofocus, touch to focus, auto flash, face detection, digital zoom, and exposure compensation. It can shoot images up to 8000 x 6000 pixels in resolution.
On the front, there's a 16MP primary camera for selfies, housed in the punch-hole cutout on the display.
Performance: Powerful and Efficient
The Redmi Note 10 is powered by an octa-core MediaTek MT6873V chipset with a 2 GHz quad-core Cortex-A76 processor and another 2 GHz quad-core Cortex-A55 processor. This ensures smooth performance for everyday tasks.
Backed by 4GB RAM, the phone handles multitasking with ease. It runs on Android v10 (Q) with Xiaomi's custom UI, MIUI, offering a rich and intuitive user experience.
Battery: Long Lasting and Fast Charging
The Redmi Note 10 comes with a 4520 mAh battery, ensuring you stay powered throughout the day. And when it's time to recharge, the phone supports fast charging at 22.5W. Thanks to USB Type-C connectivity, charging is quick and convenient.
Network & Connectivity: Stay Connected Seamlessly
The Redmi Note 10 supports a wide range of network bands, including 4G (supports Indian bands), 3G, and 2G. It also has VoLTE support for crystal-clear voice calls.
For wireless connectivity, the phone offers Wi-Fi b/g/n, Wi-Fi Direct, mobile hotspot, Bluetooth v5.0, GPS with A-GPS, GLONASS, BDS, and Galileo. It also has a 3.5mm audio jack for wired listening.
Storage & Other Features
The Redmi Note 10 comes with 64GB internal storage, which can be expanded up to 512GB using a microSD card.
Other notable features include a rear-mounted fingerprint sensor for secure unlocking, and various sensors like compass, proximity sensor, accelerometer, and light sensor.
Key Specs at a Glance
- Battery: 4520 mAh with fast charging (22.5W)
- Display: 6.57 inches, IPS LCD, 1080 x 2400 pixels resolution
- Front Camera: 16MP
- Rear Cameras: Triple setup - 48MP + 8MP + 2MP
- Processor: Octa-core (2 GHz, Quad Core + 2 GHz, Quad core), MediaTek MT6873V
- RAM: 4GB
The Xiaomi Redmi Note 10 is more than just a smartphone. It's a testament to Xiaomi's commitment to delivering high-quality products at affordable prices. With its impressive specs and stunning design, the Redmi Note 10 is sure to impress.
About the brand
Xiaomi is an established and very popular brand in the current Indian online market scenario. Products by the brand Xiaomi are available at stores like snapdeal, reliancedigital, croma, industrybuying, amazon, tatacliq, vijaysales, moglix, flipkart. It sells various items under the categories mobiles, headphones and earphones, tablets, tv, mobile cases and covers, cameras, desktop computer keyboards, portable.Specifications for Xiaomi Redmi Note 10
Battery | |
---|---|
Capacity | 4520 mah |
Quick Charging | Fast, 22.5w |
Type | Li-Polymer |
USB Type-c | Yes |
User Replaceable | No |
Design | |
Height | 164.1 mm |
Thickness | 8.9 mm |
Weight | 208 Grams |
Width | 75.7 mm |
Display | |
Aspect Ratio | 20:9 |
Bezel-Less Display | With Punch-Hole Display |
Display Type | IPS LCD |
Pixel Density | 401 ppi |
Screen Resolution | 1080 x 2400 Pixels |
Screen Size | 6.57 Inches (16.69 cm) |
Screen to Body Ratio (Calculated) | 83.89 % |
Touch Screen | Capacitive Touchscreen, Multi-Touch |
Front Camera | |
Camera Setup | Single |
Resolution | 16 mp Primary Camera |
General | |
Brand | Xiaomi |
Custom UI | Miui |
Fingerprint Sensor | Yes |
Model | Redmi Note 10 |
Network | 5g: Supported by Device (Network not Rolled-out in India),, 4G: Available (Supports Indian Bands),, 3G: Available, 2G: Available |
Operating System | Android v10 (q) |
Quick Charging | Yes |
SIM Size | Sim1: Nano, Sim2: Nano (Hybrid) |
SIM Slot(s) | GSM+GSM, Dual SIM |
Key Specs | |
Battery | 4520 mah |
Display | 6.57 Inches |
Front Camera | 16 mp |
Processor | Mediatek Mt6873v |
RAM | 4 GB |
Rear Camera | 48 mp + 8 mp + 2 mp |
Main Camera | |
Autofocus | Phase Detection Autofocus |
Camera Features | Touch to Focus, Auto Flash, Face Detection, Digital Zoom |
Camera Setup | Triple |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Physical Aperture | F1.8 |
Resolution | Wide Angle, 8 mp F/2.2, Depth Camera, 2 mp, Ultra-Wide Angle Camera, 48 mp F/1.8 Primary Camera |
Settings | Exposure Compensation, iso Control |
Shooting Modes | Continuos Shooting |
Multimedia | |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Network & Connectivity | |
Bluetooth | V5.0 |
GPS | With a-GPS |
Network Support | 5g Supported by Device (Network not Rolled-out in India), 2G, 3G, 4G (Supports Indian Bands) |
SIM 1 | 4G Bands:TD-LTE 2300(Band 40) FD-LTE 1800(Band 3), 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz, GPRS:Available, EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(Band 40) FD-LTE 1800(Band 3), 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz, GPRS:Available, EDGE:Available |
SIM Size | Sim1: Nano, Sim2: Nano (Hybrid) |
USB Connectivity | USB Charging, Mass Storage Device |
Volte | Yes |
Wi-fi | B/g/n, wi-fi 802.11 |
Wi-fi Features | Mobile Hotspot |
Performance | |
Architecture | 64 bit |
Chipset | Mediatek Mt6873v |
Processor | Octa Core (2 GHz, Quad Core, Cortex a76 + 2 GHz, Quad Core, Cortex A55) |
RAM | 4 GB |
Special Features | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Compass, Proximity Sensor, Accelerometer, Light Sensor |
Storage | |
Expandable Memory | Up to 512 GB |
Internal Memory | 64 GB |
key features | |
Highlights | Hardware: Octa Core (2 GHz, Quad Core + 2 GHz, Quad Core), MediaTek MT6873V, 4 GB RAM Display: 6.57 Inches (16.69 Cm), 401 PPI, IPS LCD Camera: 48 MP + 8 MP + 2 MP Triple Primary Cameras, LED Flash, 16 MP Front Camera Battery: 4520 MAh, Fast Charging, USB Type-C Port |
name | |
Name | Xiaomi Redmi Note 10 |
Price Chart for Xiaomi Redmi Note 10
We have analysed price data for Xiaomi Redmi Note 10 for a period of 89 days. The price chart shows following things:
- The lowest price has been ₹10,990.
- The highest price recorded is ₹13,990.
- The average price is ₹12,781.
Our Recommendation for buying Xiaomi Redmi Note 10
There is considerable variation in the best price of Xiaomi Redmi Note 10 over the recorded period maximum being during last 60 days. There is a general increase for the best price over the time. Since Xiaomi Redmi Note 10 is at a price more than its best price right now, our recommendation will be to wait for sometime for price to reduce or a deal for Xiaomi Redmi Note 10 to come up.
Alternatives to Xiaomi Redmi Note 10
- Android V14
- 6 Gb Ram
- 32 Mp + 2 Mp Rear Camera
- Wide Angle, 8 Mp F/2.0, Primary Camera Front Camera
- Android Pie 9.0
- 3 GB Ram
- 16.26 Cm (6.4 Inch) Screen
- 13MP + 5MP Rear Camera
- Android Oreo 8
- 3 GB Ram
- 5.6 Inch Screen
- 13MP Rear Camera
- Android 7.1.2 (nougat)
- 6 Gb,3 Gb Ram
- 5.99 Inches, 92.6 Cm2 (~77.4% Screen-to-body Ratio)
- Rear Camera
- Android 11
- 4 GB Ram
- 16.51 Cm (6.5 Inch) Screen
- 50MP + 2MP + 2MP Rear Camera
- Android 8.1 (oreo); Experience 9.5
- 4 Gb,3 Gb Ram
- 6.3 Inches, 97.4 Cm2 (~83.6% Screen-to-body Ratio)
- Rear Camera
- Android 8.1 (oreo); Coloros 5.2
- 4 Gb,3 Gb Ram
- 6.3 Inches, 97.4 Cm2 (~83.9% Screen-to-body Ratio)
- 13 Mp, F/2.2, Af; ; 2 Mp, F/2.4, Depth Sensor Rear Camera
- Android 9.0 (pie); Android One
- 4 Gb,3 Gb Ram
- 6.3 Inches, 92.7 Cm2 Screen
- 12.6 Mp, (wide), Pdaf; ; Two Unknown Cameras Rear Camera
- Android Oreo 8.1
- 4 GB Ram
- 5.99 Inch Screen
- 13MP + 5MP Rear Camera
- Android V7.0 (nougat)
- 6 Gb Ram
- 197 Grams Weight
- 82.3 Mm(width) X 166.3 Mm(height) X 7.9 Mm(depth) Size
User Reviews for Xiaomi Redmi Note 10
Comments
Add Comment