Vivo iQOO Neo
OUT OF STOCKProduct Features:
- Android 9.0 (Pie); Funtouch 9 Operating System
- 1080 x 2340 Pixels, 19.5:9 Ratio (~404 ppi Density) Display Resolution
- 128 GB, 6 GB RAM
- View All Specs
Vivo IQOO Neo Price in India
- FLIPKARTIQOO Neo 7 5G (Interstellar Black, 128 GB) (8 GB RAM)₹27,990 ₹34,999As on 5:12:12am 15-09-2024Save extra with combo offers | Only 5 left | 8 GB RAM | 128 GB ROM | 17.22 cm (6.78 inch) Display | 64MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO Neo 7 5G (Frost Blue, 128 GB) (8 GB RAM)₹27,990 ₹34,999As on 5:12:12am 15-09-2024Lowest price in the year | Only 2 left | 8 GB RAM | 128 GB ROM | 17.22 cm (6.78 inch) Display | 64MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO Neo 6 5G (Dark Nova, 128 GB) (8 GB RAM)₹27,999 ₹34,999As on 7:05:24am 15-09-2024Out of StockSave extra with combo offers | Bank Offer | 8 GB RAM | 128 GB ROM | 16.81 cm (6.62 inch) Display | 64MP Rear Camera | 4700 mAh Battery
- FLIPKARTIQOO Neo 6 5G (Cyber Rage, 128 GB) (8 GB RAM)₹29,499 ₹34,999As on 7:05:24am 15-09-2024Out of StockSave extra with combo offers | Bank Offer | 8 GB RAM | 128 GB ROM | 16.81 cm (6.62 inch) Display | 64MP Rear Camera | 4700 mAh Battery
- FLIPKARTIQOO Neo 7 5G (Frost Blue, 256 GB) (12 GB RAM)₹29,990 ₹38,999As on 5:12:12am 15-09-2024Daily Saver | Only 1 left | 12 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 64MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO Neo 7 5G (Interstellar Black, 256 GB) (12 GB RAM)₹29,999 ₹38,999As on 3:54:07am 15-09-2024Out of StockDaily Saver | Bank Offer | 12 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 64MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO neo 7 pro (Fearless Flame, 128 GB) (8 GB RAM)₹31,990 ₹39,999As on 5:12:12am 15-09-2024Daily Saver | Only few left | 8 GB RAM | 128 GB ROM | 17.2 cm (6.77 inch) Display | 50MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO Neo 7 Pro (Dark Strom, 128 GB) (8 GB RAM)₹32,990 ₹39,999As on 5:12:12am 15-09-2024Save extra with combo offers | Only few left | 8 GB RAM | 128 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO Neo 6 5G (Cyber Rage, 256 GB) (12 GB RAM)₹32,999 ₹39,999As on 4:10:08am 14-09-2024Out of StockBank Offer | 12 GB RAM | 256 GB ROM | 16.81 cm (6.62 inch) Display | 64MP + 64MP + 8MP + 2MP | 16MP + 16MP Dual Front Camera | 4700 mAh Battery
- FLIPKARTIQOO Neo 6 5G (Dark Nova, 256 GB) (12 GB RAM)₹33,499 ₹39,999As on 7:05:24am 15-09-2024Out of StockSave extra with combo offers | Bank Offer | 12 GB RAM | 256 GB ROM | 16.81 cm (6.62 inch) Display | 64MP Rear Camera | 4700 mAh Battery
- FLIPKARTIQOO Neo 7 Pro (Dark Storm, 256 GB) (12 GB RAM)₹34,990 ₹42,999As on 5:12:12am 15-09-2024Lowest price in the year | Only few left | 12 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO Neo 7 pro (Fearless Flame, 256 GB) (12 GB RAM)₹35,990 ₹42,999As on 5:12:12am 15-09-2024Save extra with combo offers | Only 4 left | 12 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5000 mAh Battery
- FLIPKARTIQOO NEO9 PRO (Fiery Red, 128 GB) (8 GB RAM)₹35,999 ₹39,999As on 5:12:12am 15-09-2024Out of StockBank Offer | 8 GB RAM | 128 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO Neo9 Pro (Conqueror Black, 256 GB) (8 GB RAM)₹37,980 ₹41,999As on 5:12:12am 15-09-2024Out of StockDaily Saver | Bank Offer | 8 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO Neo 9 Pro (Fiery Red, 256 GB) (8 GB RAM)₹37,989 ₹41,999As on 3:34:11am 15-09-2024Out of StockDaily Saver | Bank Offer | 8 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO Neo 9 Pro (Conqueror Black, 256 GB) (8 GB RAM)₹38,488 ₹41,999As on 3:34:11am 15-09-2024Out of StockDaily Saver | Bank Offer | 8 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO NEO9 PRO (Fiery Red, 256 GB) (12 GB RAM)₹38,998 ₹44,999As on 5:12:12am 15-09-2024Out of StockBank Offer | 12 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO Neo9 Pro (Fiery Red, 256 GB) (8 GB RAM)₹38,999 ₹41,999As on 4:12:51am 15-09-2024Lowest price since launch | Only 1 left | 8 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO Neo9 Pro (Conqueror Black, 128 GB) (8 GB RAM)₹39,990 ₹44,990As on 3:55:16am 12-09-2024Save extra with combo offers | Only 1 left | 8 GB RAM | 128 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO Neo 9 Pro (Conqueror Black, 256 GB) (12 GB RAM)₹39,990 ₹44,999As on 3:51:55am 15-09-2024Out of StockDaily Saver | Bank Offer | 12 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
- FLIPKARTIQOO Neo9 Pro (Conqueror Black, 256 GB) (12 GB RAM)₹41,990 ₹44,999As on 4:12:51am 15-09-2024Only 1 left | Bank Offer | 12 GB RAM | 256 GB ROM | 17.22 cm (6.78 inch) Display | 50MP Rear Camera | 5160 mAh Battery
Products like Vivo IQOO Neo
- MOGLIXIQOO Neo 6 5G 8GB/128GB 6.62 inch Maverick Orange Smartphone₹34,999As on 10:05:56am 15-09-2024Brand: IQOO | Item in Pack: 1 Piece
- SNAPDEAL
- PreferredAMAZONiQOO Neo9 Pro 5G (Fiery Red, 8GB RAM, 128GB Storage) | Snapdragon 8 Gen 2 Processor | Supercomputing Chip Q1 | Flagship Level Sony IMX920 Camera₹34,998 ₹39,999As on 4:15:06am 13-09-2024
- PreferredAMAZONiQOO Neo9 Pro 5G (Fiery Red, 8GB RAM, 256GB Storage) | Snapdragon 8 Gen 2 Processor | Supercomputing Chip Q1 | Flagship Level Sony IMX920 Camera₹36,998 ₹41,999As on 5:01:19am 15-09-2024
- PreferredAMAZONiQOO Neo9 Pro 5G (Fiery Red, 12GB RAM, 256GB Storage) | Snapdragon 8 Gen 2 Processor | Supercomputing Chip Q1 | Flagship Level Sony IMX920 Camera₹38,998 ₹44,999As on 5:01:19am 15-09-2024
- PreferredAMAZONiQOO Neo 7 5G (Frost Blue, 8GB RAM, 128GB Storage) | Dimensity 8200, only 4nm Processor in The Segment | 50% Charge in 10 mins | Motion Control & 90 FPS Gaming₹31,385 ₹34,999As on 3:54:08am 15-09-2024
- PreferredAMAZON
- RELIANCEDIGITALVivo Y200 128 GB, 8 GB RAM, Jungle Green, Mobile Phone₹21,999 ₹27,999As on 2:03:04pm 15-09-2024Display: 16.94 cm (6.67-inch) | Funtouch OS 13 Based on Android 13 | SDM 4 Gen 1 Processor | Internal Storage: 128 GB, RAM: 8 GB | Battery Capacity: 4800 mAh
- RELIANCEDIGITALVivo Y56 5G 128 GB, 8 GB RAM, Black Engine, Mobile Phone₹17,999 ₹24,999As on 2:04:34pm 15-09-2024Display: 16.72 cm (6.58 Inch) FHD+ Incell | Back Camera: 50 MP Main + 2 MP Depth | Front Camera: 16 MP | Battery Capacity: 5000 mAh | Internal Storage: 128 GB, RAM: 8 GB
- RELIANCEDIGITALVivo V40 5G 256 GB, 8 GB RAM, Ganges Blue, Mobile Phone₹36,999 ₹42,999As on 2:28:43pm 15-09-20248 GB RAM, 256 GB Internal Memory | 17.22 cm (6.78 inch), 2800 × 1260 Resolution, AMOLED FHD+ Display | 50 MP Main Camera, 50 MP Wide-Angle | 50 MP Front Camera | Qualcomm Snapdragon 7 Gen 3 | 5500 mAh, 80 Watts Charging
- RELIANCEDIGITALVivo Y200 5G 256 GB, 8 GB RAM,Jungle Green, Mobile Phone₹22,999 ₹28,999As on 2:13:35pm 15-09-202416.94 cm (6.67 inch) Display | 64 MP, 2 MP Back Camera | 16 MP Selfie Camera | 8 GB Memory, 256 GB Storage | 4800 mAh Battery | SDM 4 Gen 1 Processor
- RELIANCEDIGITALVivo V29e 128 GB, 8 GB, Blue Mobile Phone₹25,999 ₹31,999As on 9:56:24am 15-09-2024Selfie Camera - 50 MP | Rear Camera - 64 MP+8 MP | Storage Type - 8/128 GB | Operating System Type - Funtouch OS 13 Global | Processor - Qualcomm Snapdragon 695 | Battery Capacity - 5000 mAh
- RELIANCEDIGITALVivo V29e 128 GB, 8 GB, Red Mobile Phone₹25,999 ₹31,999As on 7:20:13am 15-09-2024Selfie Camera - 50 MP | Rear Camera - 64 MP+8 MP | Storage Type - 8/128 GB | Operating System Type - Funtouch OS 13 Global | Processor - Qualcomm Snapdragon 695 | Battery Capacity - 5000 mAh
- RELIANCEDIGITALVivo V29e 256 GB, 8 GB, Blue Mobile Phone₹27,999 ₹33,999As on 10:33:33am 15-09-2024Selfie Camera - 50 MP | Rear Camera - 64 MP+8 MP | Storage Type - 8/256 GB | Operating System Type - Funtouch OS 13 Global | Processor - Qualcomm Snapdragon 695 | Battery Capacity - 5000 mAh
- RELIANCEDIGITALVivo V29e 256 GB, 8 GB, Red Mobile Phone₹27,999 ₹33,999As on 10:33:33am 15-09-2024Selfie Camera - 50 MP | Rear Camera - 64 MP+8 MP | Storage Type - 8/256 GB | Operating System Type - Funtouch OS 13 Global | Processor - Qualcomm Snapdragon 695 | Battery Capacity - 5000 mAh
- RELIANCEDIGITALVivo Y18 64 GB, 4 GB RAM, Space Black, Mobile Phone₹8,499 ₹12,999As on 6:05:02pm 15-09-2024Display Type: LCD | Rear Camera - 50 MP + 0.08 MP | Front Camera - 8 MP | Battery Capacity: 5000 mAh | Internal Storage: 64 GB, RAM: 4 GB | Fingerprint Recognition: Side-Mounted Fingerprint Sensor
- The latest prices for best matches for Vivo IQOO Neo were fetched by us on 6:05:02pm 15-09-2024.
- Prices of the best matching products fetched for Vivo IQOO Neo are in Indian Rupees(INR).
- The prices for mobiles like Vivo IQOO Neo are valid in all major cities of India like Delhi, Gurgaon, Noida, Mumbai, Chennai, Bangalore, Hyderabad, Kolkata, Pune, Ahmedabad, Coimbatore, Lucknow, Trichy, Madurai, Trivandrum, Mysore, Jaipur, Chandigarh, Pondicherry, Bhopal, Patna, Bhubaneswar, Amritsar, Cochin, Allahabad, Srinagar, New Delhi, Surat, Ludhiana, Navi Mumbai, Ghaziabad, Bengaluru, Indore, Nagpur, Thane, Agra, Meerut, Ranchi. The delivery feasibility and charges may be varying, hence for them please check with the particular seller or store.
- Although we make a lot of effort to get you the best and the most accurate prices, we cannot guarantee this in every case due to the dynamic nature of online information. Hence you are requested to go through the actual store listings in detail before making a purchase.
- The payment options available can vary from seller to seller, but a generally they are Cash on Delivery(COD), Credit Card, Debit Card, NetBanking, EMI(Equated monthly Installments) etc.
Product Description for Vivo IQOO Neo
Vivo IQOO Neo runs the android 9.0 (pie); funtouch 9 Operating System. It has a octa-core (4x2.8 ghz kryo 385 gold & 4x1.7 ghz kryo 385 silver) processor along with 6 gb RAM. There is an internal memory of 128 gb. Sim card supported is dual sim (nano-sim, dual stand-by). The handset measures 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in).
Display
The phone has a 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) super amoled capacitive touchscreen, 16m colors display. Resolution of the screen is 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density). Pixel Density of the display is 1026ppi.
Camera
Vivo IQOO Neo has two cameras, the rear camera is 12 mp, f/1.8, 1/2.55", 1.4µm, dual pixel pdaf; ; 13 mp, f/2.4, (ultrawide); ; 2 mp, f/2.4, depth sensor used for taking photos whereas the front camera is of 12 mp, f/2.0 useful in video calling and selfies. This mobile supports video recording.
Battery and Connectivity
Connectivity features of the phone are 4g: lte (unspecified), 3g: hsdpa 850 / 900 / 1900 / 2100, bluetooth: 5.0, a2dp, le, gps: yes, with a-gps, glonass, bds.
Miscellaneous Features
Vivo IQOO Neo also deserves a mention of the other details which are namely Sensors like fingerprint (under display), accelerometer, gyro, proximity, compass.
- For a quick reference, the key features of Vivo IQOO Neo at one glance are :
- Battery: 4500mAh,
- 8.1mm thickness
- Display: 6.38",
- 128GB storage, no card slot
- Camera: 13MP,
- Exp. announcement 2019, July
- Memory: 6GB RAM,
- Android 9.0; Funtouch 9
About the brand
Vivo is an established and very popular brand in the current Indian online market scenario. Products by the brand Vivo are available at stores like flipkart, snapdeal, vijaysales, croma, moglix, amazon, reliancedigital, paytmmall, industrybuying. It sells various items under the categories mobiles, headphones and earphones, mobile chargers, mobile headphones and headsets, hair dryers, mobile batteries, smart glasses and vr headsets, speakers, tablets, smart headphones, and more.Specifications for Vivo IQOO Neo
battery | |
---|---|
Non-Removable li-po 4500 mah Battery | |
body | |
Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, Dual Stand-by) |
Weight | - |
comms | |
Bluetooth | 5.0, A2DP, le |
GPS | Yes, with a-GPS, Glonass, bds |
USB | Type-c 1.0 Reversible Connector |
Wlan | Wi-fi 802.11 A/b/g/n/AC, Dual-Band, wi-fi Direct, Hotspot |
display | |
Resolution | 1080 x 2340 Pixels, 19.5:9 Ratio (~404 ppi Density) |
Size | 6.38 Inches, 99.9 cm2 (~83.3% Screen-to-Body Ratio) |
Type | Super AMOLED Capacitive Touchscreen, 16m Colors |
features | |
Sensors | Fingerprint (Under Display), Accelerometer, Gyro, Proximity, Compass |
key features | |
Highlights | Exp. Announcement 2019, July 8.1mm Thickness Android 9.0; Funtouch 9 128GB Storage, no Card Slot Display: 6.38", Camera: 13MP, Memory: 6GB RAM, Battery: 4500mAh, |
main camera | |
Features | LED Flash, HDR, Panorama |
Triple | |
Video | 2160p@30fps, 1080p@30fps |
memory | |
Card Slot | No |
Internal | 128 GB, 6 GB RAM |
misc | |
Colors | Black, Purple |
Models | V1914a |
name | |
Name | Vivo IQOO Neo |
network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; CDMA 800 & td-Scdma |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | Lte (Unspecified) |
Speed | Hspa, Lte-a |
Technology | GSM / CDMA / Hspa / lte |
platform | |
Chipset | Qualcomm Sdm845 Snapdragon 845 (10 nm) |
Cpu | Octa-Core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Gpu | Adreno 630 |
OS | Android 9.0 (Pie); Funtouch 9 |
selfie camera | |
Features | HDR |
Single | 12 mp, F/2.0 |
Video | 1080p@30fps |
sound | |
3.5mm Jack | Yes; 32 Bit/192khz Audio; ; Active Noise Cancellation with Dedicated mic |
Loudspeaker | Yes |
Price Chart for Vivo IQOO Neo
Alternatives to Vivo IQOO Neo
- Android 9.0 (pie); Emui 9
- 4 Gb Ram
- 6.59 Inches, 106.6 Cm2 (~84.3% Screen-to-body Ratio)
- 16 Mp, F/1.8, (wide), Pdaf; ; 8 Mp (ultrawide); ; 2 Mp, F/2.4, Depth Sensor Rear Camera
- Android 8.1 (oreo)
- 4 Gb Ram
- 6.3 Inches, 99.1 Cm2 (~85.2% Screen-to-body Ratio)
- Dual: 16 Mp + 5 Mp, F/2.0, Phase Detection Autofocus, Dual-led Flash Rear Camera
- Android Oreo 8
- 6 GB Ram
- 6.2 Inch Screen
- 12MP + 8MP Rear Camera
- Android 9.0 (pie)
- 4 Gb,3 Gb Ram
- 6.4 Inches, 100.5 Cm2 (~85.1% Screen-to-body Ratio)
- 16 Mp, F/1.9, Pdaf; ; 5 Mp, F/2.2, (ultrawide) Rear Camera
- Android 9.0 (pie); Miui 10
- 8 Gb,6 Gb Ram
- 6.39 Inches, 100.2 Cm2 (~86.1% Screen-to-body Ratio)
- Rear Camera
- Android 8.1 (oreo); Android One
- 4 Gb,6 Gb,4 Gb Ram
- 5.8 Inches, 85.1 Cm2 (~81.5% Screen-to-body Ratio)
- Rear Camera
- Android 7.0 (nougat), Planned Upgrade To Android 8.0 (oreo)
- 4 Gb Ram
- 5.5 Inches (~71.7% Screen-to-body Ratio)
- 23 Mp, F/2.0, 24mm, Phase Detection Autofocus, Led Flash Rear Camera
- Android Os, V6.0 (marshmallow)
- 4 Gb,4 Gb Ram
- 5.5 Inches (~71.7% Screen-to-body Ratio)
- 13 Mp, Phase Detection Autofocus, Dual-led (dual Tone) Flash Rear Camera
- Android 11
- 6 GB Ram
- 16.94 Cm (6.67 Inch) Screen
- 48MP + 8MP + 2MP + 2MP Rear Camera
- Android Oreo 8.1
- 6 GB Ram
- 15.7 Cm (6.18 Inch) Screen
- 180 G Weight
User Reviews for Vivo IQOO Neo
Comments
Add Comment