SAMSUNG Galaxy On5
OUT OF STOCKProduct Features:
- 5 Inch Display Size
- TFT Display Type
- 8 Megapixel Primary Camera
- 5 Megapixel Secondary Camera
- 1.5 GB RAM
- 8 GB Internal Memory
- 2600 mAh Battery Capacity
- Exynos 3475 processor
- View All Specs
SAMSUNG Galaxy On5 Price in India
- SNAPDEALSamsung Galaxy On5 Bumper Cases Kosher Traders - Transparent Premium Transparent Case₹155 ₹499As on 6:46:45am 03-09-2024
- SNAPDEALSamsung Galaxy On5 Bumper Cases KOVADO - Transparent Premium Transparent Case₹155 ₹499As on 6:46:45am 03-09-2024
- SNAPDEALSamsung Galaxy On5 Bumper Cases Megha Star - Transparent Premium Transparent Case₹155 ₹499As on 6:46:45am 03-09-2024
Products like SAMSUNG Galaxy On5
- FLIPKARTSAMSUNG Galaxy F34 5G (Mystic Green, 128 GB) (6 GB RAM)₹12,999 ₹24,499As on 3:48:13am 07-09-2024Out of StockLowest price in the year | Upto ₹6,900 Off on Exchange | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP (OIS) + 8MP + 2MP | 13MP Front Camera | 6000 mAh Battery | Exynos 1280 Processor
- FLIPKARTSAMSUNG Galaxy F15 5G (Groovy Violet, 128 GB) (4 GB RAM)₹12,999 ₹15,999As on 10:36:55am 07-09-2024Lowest Price in 30 days | Upto ₹8,800 Off on Exchange | 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP + 5MP + 2MP | 13MP Front Camera | 6000 mAh Lithium ion Battery | MediaTek Dimensity 6100+ Processor
- PreferredAMAZONSamsung Galaxy F15 5G (Jazzy Green, 6GB RAM, 128 GB Storage)₹13,407 ₹16,999As on 5:13:45am 07-09-2024
- FLIPKARTSAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (6 GB RAM)₹13,490 ₹18,490As on 3:57:01am 07-09-2024Save extra with combo offers | Only few left | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) Full HD+ Display | 50MP + 2MP | 13MP Front Camera | 6000 mAh Battery | Exynos 1330, Octa Core Processor
- PreferredAMAZON
- FLIPKARTSAMSUNG Galaxy M34 5G (Waterfall Blue, 128 GB) (6 GB RAM)₹14,383 ₹24,499As on 12:01:10pm 07-09-2024Save extra with combo offers | Only few left | 6 GB RAM | 128 GB ROM | 16.51 cm (6.5 inch) Display | 50MP Rear Camera | 6000 mAh Battery
- FLIPKARTSAMSUNG Galaxy F15 5G (Ash Black, 128 GB) (6 GB RAM)₹14,499 ₹16,999As on 5:48:21am 07-09-2024Lowest Price in 30 days | Upto ₹10,650 Off on Exchange | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP + 5MP + 2MP | 13MP Front Camera | 6000 mAh Lithium ion Battery | MediaTek Dimensity 6100+ Processor
- FLIPKARTSAMSUNG Galaxy F15 5G (Jazzy Green, 128 GB) (6 GB RAM)₹14,499 ₹16,999As on 5:54:33am 07-09-2024Lowest Price in 30 days | Upto ₹10,650 Off on Exchange | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP + 5MP + 2MP | 13MP Front Camera | 6000 mAh Lithium ion Battery | MediaTek Dimensity 6100+ Processor
- FLIPKARTSAMSUNG Galaxy F15 5G (Groovy Violet, 128 GB) (6 GB RAM)₹14,499 ₹16,999As on 5:59:25am 07-09-2024Lowest Price in 30 days | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP + 5MP + 2MP | 13MP Front Camera | 6000 mAh Lithium ion Battery | MediaTek Dimensity 6100+ Processor
- FLIPKARTSAMSUNG Galaxy F34 5G (Mystic Green, 128 GB) (8 GB RAM)₹14,999 ₹25,999As on 4:12:42pm 07-09-2024Lowest Price in 30 days | Upto ₹12,950 Off on Exchange | 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP (OIS) + 8MP + 2MP | 13MP Front Camera | 6000 mAh Battery | Exynos 1280 Processor
- FLIPKARTSAMSUNG Galaxy F34 5G (Electric Black, 128 GB) (8 GB RAM)₹14,999 ₹25,999As on 4:25:52am 07-09-2024Lowest Price in 30 days | Only 2 left | 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP (OIS) + 8MP + 2MP | 13MP Front Camera | 6000 mAh Battery | Exynos 1280 Processor
- FLIPKARTSAMSUNG Galaxy A14 5G (Black, 128 GB) (8 GB RAM)₹16,399 ₹22,999As on 3:56:59am 07-09-2024Save extra with combo offers | Only few left | 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) HD+ Display | 50MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium Ion Battery | SEC S5E8535 (Exynos 1330) Processor
- PreferredAMAZONSamsung Galaxy F15 5G (Jazzy Green, 8GB RAM, 128 GB Storage)₹16,999 ₹19,999As on 6:33:20am 07-09-2024
- FLIPKARTSAMSUNG Galaxy A15 5G (Blue, 128 GB) (8 GB RAM)₹17,468 ₹21,499As on 11:08:17am 07-09-2024Save extra with combo offers | Only 4 left | 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 50MP + 5MP + 2MP | 13MP Front Camera | 5000 mAh Battery | Dimensity 6100+ Processor
- FLIPKARTSAMSUNG Galaxy M34 5G (Waterfall Blue, 128 GB) (8 GB RAM)₹17,980 ₹25,999As on 4:12:42pm 07-09-2024Save extra with combo offers | Only few left | 8 GB RAM | 128 GB ROM | 16.51 cm (6.5 inch) Display | 50MP Rear Camera | 6000 mAh Battery
- FLIPKARTSAMSUNG Galaxy M35 5G (DayBreak Blue, 128 GB) (6 GB RAM)₹19,996 ₹24,499As on 6:33:33am 07-09-2024Only 1 left | No Cost EMI from ₹1,667/month | 6 GB RAM | 128 GB ROM | 16.76 cm (6.6 inch) Display | 50MP Rear Camera | 6000 mAh Battery
- PreferredAMAZON
- FLIPKARTSAMSUNG Galaxy A35 5G (Awesome Lilac, 128 GB) (8 GB RAM)₹30,999 ₹33,999As on 4:12:42pm 07-09-2024Hot Deal | Only 1 left | 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) Full HD+ Display | 50MP + 8MP + 5MP | 13MP Front Camera | 5000 mAh Battery | Samsung Exynos 1380 Processor
- FLIPKARTSAMSUNG Galaxy A35 5G (Awesome Iceblue, 128 GB) (8 GB RAM)₹30,999 ₹33,999As on 10:53:13am 07-09-2024Hot Deal | Only 4 left | 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) Full HD+ Display | 50MP + 8MP + 5MP | 13MP Front Camera | 5000 mAh Battery | Samsung Exynos 1380 Processor
- FLIPKARTSAMSUNG Galaxy A35 5G (Awesome Navy, 256 GB) (8 GB RAM)₹33,999 ₹36,999As on 5:46:30am 07-09-2024Hot Deal | Buy ₹5000 more, save extra ₹1500 | 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) Full HD+ Display | 50MP + 8MP + 5MP | 13MP Front Camera | 5000 mAh Battery | Samsung Exynos 1380 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Phantom Black, 128 GB) (8 GB RAM)₹47,999 ₹89,999As on 4:12:42pm 07-09-2024Save extra with combo offers | Upto ₹31,200 Off on Exchange | 8 GB RAM | 128 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Cream, 128 GB) (8 GB RAM)₹47,999 ₹89,999As on 7:09:03am 07-09-2024Save extra with combo offers | Upto ₹31,200 Off on Exchange | 8 GB RAM | 128 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Lavender, 128 GB) (8 GB RAM)₹47,999 ₹89,999As on 5:54:33am 07-09-2024Save extra with combo offers | Upto ₹31,200 Off on Exchange | 8 GB RAM | 128 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Green, 128 GB) (8 GB RAM)₹47,999 ₹89,999As on 10:53:13am 07-09-2024Save extra with combo offers | Upto ₹31,200 Off on Exchange | 8 GB RAM | 128 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Phantom Black, 256 GB) (8 GB RAM)₹52,999 ₹95,999As on 7:09:03am 07-09-2024Save extra with combo offers | Upto ₹39,100 Off on Exchange | 8 GB RAM | 256 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Lavender, 256 GB) (8 GB RAM)₹52,999 ₹95,999As on 7:09:03am 07-09-2024Save extra with combo offers | Upto ₹39,100 Off on Exchange | 8 GB RAM | 256 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Cream, 256 GB) (8 GB RAM)₹52,999 ₹95,999As on 7:13:46am 07-09-2024Save extra with combo offers | Upto ₹39,100 Off on Exchange | 8 GB RAM | 256 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- FLIPKARTSAMSUNG Galaxy S23 5G (Green, 256 GB) (8 GB RAM)₹52,999 ₹95,999As on 6:50:12am 07-09-2024Save extra with combo offers | Upto ₹39,100 Off on Exchange | 8 GB RAM | 256 GB ROM | 15.49 cm (6.1 inch) Full HD+ Display | 50MP + 10MP + 12MP | 12MP Front Camera | 3900 mAh Lithium Ion Battery | Qualcomm Snapdragon 8 Gen 2 Processor
- PreferredAMAZONSamsung Galaxy F54 5G (Meteor Blue) (256 GB ROM) (8 GB RAM)Currently UnavailableAs on 4:25:52am 07-09-2024
- FLIPKARTSAMSUNG Galaxy A14 5G (Light Green, 64 GB) (4 GB RAM)₹11,499 ₹18,499As on 6:35:52am 06-09-2024Save extra with combo offers | Only 2 left | 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) HD+ Display | 50MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium Ion Battery | SEC S5E8535 (Exynos 1330) Processor
- FLIPKARTSAMSUNG Galaxy F14 5G (GOAT Green, 128 GB) (4 GB RAM)₹11,990 ₹17,490As on 3:57:01am 07-09-2024Save extra with combo offers | Only 2 left | 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) Full HD+ Display | 50MP + 2MP | 13MP Front Camera | 6000 mAh Battery | Exynos 1330, Octa Core Processor
- FLIPKARTSAMSUNG Galaxy F14 5G (B.A.E. Purple, 128 GB) (4 GB RAM)₹11,990 ₹17,490As on 3:53:14am 06-09-2024Out of StockSave extra with combo offers | Upto ₹5,499 Off on Exchange | 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) Full HD+ Display | 50MP + 2MP | 13MP Front Camera | 6000 mAh Battery | Exynos 1330, Octa Core Processor
- FLIPKARTSAMSUNG Galaxy A14 5G (Black, 64 GB) (4 GB RAM)₹11,999 ₹18,499As on 7:00:36am 07-09-2024Save extra with combo offers | Upto ₹8,550 Off on Exchange | 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB | 16.76 cm (6.6 inch) HD+ Display | 50MP + 2MP + 2MP | 13MP Front Camera | 5000 mAh Lithium Ion Battery | SEC S5E8535 (Exynos 1330) Processor
- PreferredAMAZONSamsung Galaxy F15 5G (Jazzy Green, 4GB RAM, 128 GB Storage)₹12,439 ₹15,999As on 4:52:35am 07-09-2024
- PreferredAMAZONSamsung Galaxy F54 5G (Meteor Blue) (256 GB ROM) (8 GB RAM)Currently UnavailableAs on 4:25:52am 07-09-2024
- The latest prices for best matches for SAMSUNG Galaxy On5 were fetched by us on 4:12:42pm 07-09-2024.
- Prices of the best matching products fetched for SAMSUNG Galaxy On5 are in Indian Rupees(INR).
- The prices for mobiles like SAMSUNG Galaxy On5 are valid in all major cities of India like Delhi, Gurgaon, Noida, Mumbai, Chennai, Bangalore, Hyderabad, Kolkata, Pune, Ahmedabad, Coimbatore, Lucknow, Trichy, Madurai, Trivandrum, Mysore, Jaipur, Chandigarh, Pondicherry, Bhopal, Patna, Bhubaneswar, Amritsar, Cochin, Allahabad, Srinagar, New Delhi, Surat, Ludhiana, Navi Mumbai, Ghaziabad, Bengaluru, Indore, Nagpur, Thane, Agra, Meerut, Ranchi. The delivery feasibility and charges may be varying, hence for them please check with the particular seller or store.
- Although we make a lot of effort to get you the best and the most accurate prices, we cannot guarantee this in every case due to the dynamic nature of online information. Hence you are requested to go through the actual store listings in detail before making a purchase.
- The payment options available can vary from seller to seller, but a generally they are Cash on Delivery(COD), Credit Card, Debit Card, NetBanking, EMI(Equated monthly Installments) etc.
Product Description for SAMSUNG Galaxy On5 (Black, 8 GB)
SAMSUNG Galaxy On5 (Black, 8 GB) runs the Android Lollipop 5.1 Operating System. It has a Exynos 3475 processor along with 1.5 GB RAM. There is internal memory of 8 GB and this mobile supports 128 GB external memory. Sim card supported is Dual Sim. The display is a Capacitive touchscreen. The handset measures 72.1 mm(width) x 142.3 mm(height) x 8.5 mm(depth).
Display
The phone has a 5 inch TFT display. Resolution of the screen is 1920 x 1080 (HD) and it can show 16 M colors. Pixel Density of the display is 441ppi.
Camera
SAMSUNG Galaxy On5 (Black, 8 GB) has two cameras, the rear camera is 8 megapixel used for taking photos whereas the front camera is of 5 megapixel useful in video calling and selfies. Both HD and normal video recording modes are supported by SAMSUNG Galaxy On5 (Black, 8 GB). The recording can be done at a maximum supported resolution of 1920 x 1080.
Battery and Connectivity
2600 mAh battery powers the SAMSUNG Galaxy On5 (Black, 8 GB). Connectivity features of the phone are gprs, edge, 3g, usb connectivity, bluetooth, bluetooth version: 4.1, audio jack: 3.5 mm, wi-fi, wi-fi version: 802.11 b/g/n, gps, map: Google Maps.
Miscellaneous Features
SAMSUNG Galaxy On5 (Black, 8 GB) also deserves a mention of the other details which are namely Sensors like Accelerometer, Proximity Sensor; Internet Connectivity Options like Wi-Fi, 4G, EDGE, GPRS, 3G; Operating Frequency Support like 4G LTE - 800, 850, 900, 1800, 2100; WCDMA - 850, 900, 1900, 2100; GSM - 850, 900, 1800, 1900; Other Features like Wi-Fi Direct, Call Barring, Auto Reject List, Home Key Answer.
- For a quick reference, the key features of SAMSUNG Galaxy On5 (Black, 8 GB) at one glance are :
- 5MP Front
- 1.5 GB RAM
- 8MP Primary Camera
- Expandable Upto 128 GB
- Android Lollipop
- 5 inch HD Display
- 8 GB ROM
- 2600 mAh Li-Ion Battery
About the brand
Samsung is an established and very popular brand in the current Indian online market scenario. Products by the brand Samsung are available at stores like flipkart, industrybuying, vijaysales, croma, reliancedigital, amazon, moglix, snapdeal, tatacliq, pepperfry, paytmmall. It sells various items under the categories refrigerators, tv, air conditioners, mobiles, tablets, washing machines fully automatic, headphones and earphones, mobile memory cards, washing machines semi automatic.Specifications for SAMSUNG Galaxy On5
call features | |
---|---|
Call Divert | Yes |
Conference Call | Yes |
Phone Book | Yes |
Speed Dialing | Yes |
camera features | |
Digital Zoom | Digital Zoom |
Frame Rate | 30 fps |
Full HD Recording | Yes |
HD Recording | Yes |
Primary Camera Available | Yes |
Primary Camera Features | Beauty Face, One Touch Shoot, Flash Support, Continuous Shot, Interval Shot, Panorama, Modes - Auto |
Secondary Camera Available | Yes |
Secondary Camera Features | Palm Gesture Selfie, Pro Selfie, Wide Selfie |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
connectivity features | |
3G | Yes |
3G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Audio Jack | 3.5 mm |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Edge | Yes |
GPRS | Yes |
GPS Support | Yes |
Internet Connectivity | Wi-Fi, 4G, EDGE, GPRS, 3G |
Map Support | Google Maps |
Micro USB Port | Yes |
Micro USB Version | 2 |
Pre-Installed Browser | Google Chrome, Android |
USB Connectivity | Yes |
Wi-fi | Yes |
Wi-fi Hotspot | Yes |
Wi-fi Version | 802.11 B/g/n |
dimensions | |
Depth | 8.5 mm |
Height | 142.3 mm |
Width | 72.1 mm |
display features | |
Display Colors | 16 M |
Display Type | TFT |
Gpu | ARM Mali-T720 MP1 |
Resolution Type | HD |
general | |
Battery Capacity | 2600 mAh |
Browse Type | Smartphones |
Clock Speed | 1.3 GHz |
Color | Black |
Display Size | 5 Inch |
Internal Storage | 8 GB |
Model Name | Galaxy On5 |
Model Number | SM-G550FZKDINS |
Network Type | 4G, 3G |
New Contents | Travel Adaptor, Product User Guide, Battery, Data Cable, Handset, Stereo Headset |
Number of Cores | 4 |
Operating System | Android |
Operating System Version Name | Lollipop |
Operating System Version Number | 5.1 |
Primary Camera | 8 Megapixel |
RAM | 1.5 GB |
Resolution | 1280 x 720 |
Secondary Camera Megapixel | 5 Megapixel |
SIM Type | Dual SIM |
Supported Network | LTE, LTE |
key features | |
Highlights | 8 GB ROM 1.5 GB RAM 5MP Front 8MP Primary Camera 2600 mAh Li-Ion Battery Android Lollipop 5 Inch HD Display Expandable Upto 128 GB |
multimedia features | |
Audio Formats | WAV, RTTTL, FLAC, OTA, AWB, AMR, WMA, IMY, AAC, OGA, OGG, XMF, MID, MIDI, MXMF, M4A, MP3, 3GA, RTX |
Fm Radio | Yes |
Video Formats | H.263, MP4, VC-1, H.264, AVC, MPEG4 |
name | |
Name | SAMSUNG Galaxy On5 (Black, 8 GB) |
other details | |
Important Apps | Linkedin, My Galaxy, YouTube, Facebook, Skype Video Call, MixRadio, WhatsApp, Twitter, WeChat |
Other Features | Wi-Fi Direct, Call Barring, Auto Reject List, Home Key Answer |
Removable Battery | Yes |
Sensors | Accelerometer, Proximity Sensor |
SIM Access | Dual Standby |
SIM Size | Micro SIM |
Smartphone | Yes |
SMS | Yes |
Touchscreen Type | Capacitive |
User Memory | 4.3 GB |
processor features | |
Operating Frequency | 4G LTE - 800, 850, 900, 1800, 2100; WCDMA - 850, 900, 1900, 2100; GSM - 850, 900, 1800, 1900 |
Processor Type | Exynos 3475 |
storage features | |
Call log Memory | Yes |
Expandable Storage | 128 GB |
Phone Book Memory | Yes |
SMS Memory | Yes |
Supported Memory Card Type | microSD |
warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Price Chart for SAMSUNG Galaxy On5
Alternatives to SAMSUNG Galaxy On5
- Android V7.1.2 (nougat)
- 3 Gb Ram
- 180 Grams Weight
- 75.4 Mm(width) X 158.5 Mm(height) X 8 Mm(depth) Size
- Android 11
- 4 GB Ram
- 16.51 Cm (6.5 Inch) Screen
- 13MP + 2MP + 2MP Rear Camera
- Android 10, Miui 12
- Ram
- 6.43 Inches, 102.1 Cm2 (~80.3% Screen-to-body Ratio)
- Rear Camera
- Android 7.1 (nougat)
- 1 Gb Ram
- 4.7 Inches Screen
- 8 Mp, Autofocus, Led Flash Rear Camera
- Android 9.0 (pie); Miui 10
- Ram
- 6.2 Inches, 95.9 Cm2 (~81.3% Screen-to-body Ratio)
- Rear Camera
- Android Marshmallow 6.0
- 3 GB Ram
- 5.5 Inch Screen
- 13 Megapixel Rear Camera
- Android Os, V6.0 (marshmallow)
- 3 Gb Ram
- 5.0 Inches (~65.6% Screen-to-body Ratio)
- 13 Mp, F/2.2, Autofocus, Led Flash Rear Camera
- Android 6.0 (marshmallow)
- 4 Gb Ram
- 5.5 Inches (~71.4% Screen-to-body Ratio)
- 16 Mp, Autofocus, Dual-led (dual Tone) Flash Rear Camera
- Android Os, V6.0 (marshmallow)
- 4 Gb Ram
- 5.5 Inches Screen
- 16 Mp, Phase Detection Autofocus, Dual-led (dual Tone) Flash Rear Camera
User Reviews for SAMSUNG Galaxy On5
Comments
Add Comment