Realme 8 5G
Product Features:
- 16.51 cm (6.5 Inch) Display Size
- 48MP + 2MP + 2MP Primary Camera
- 16MP Front Camera Secondary Camera
- 8 GB RAM
- 128 GB Internal Memory
- 5000 mAh Battery Capacity
- MediaTek Dimensity 700 (MT6833) processor
- View All Specs
Realme 8 5G Price in India
- PreferredAMAZON
- FLIPKARTrealme 8 5G (Supersonic Blue, 64 GB) (4 GB RAM)₹14,490 ₹15,999As on 4:42:47am 15-10-2024Only few left | Bank Offer | 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 48MP + 2MP + 2MP | 16MP Front Camera | 5000 mAh Battery | MediaTek Dimensity 700 (MT6833) Processor
- PreferredAMAZON
- FLIPKARTrealme 8 5G (Supersonic Black, 128 GB) (4 GB RAM)₹14,990 ₹16,999As on 4:41:45am 11-10-2024Only 1 left | Bank Offer | 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 48MP + 2MP + 2MP | 16MP Front Camera | 5000 mAh Battery | MediaTek Dimensity 700 (MT6833) Processor
- FLIPKARTrealme 8 5G (Supersonic Black, 128 GB) (8 GB RAM)₹18,990 ₹18,999As on 4:42:47am 15-10-2024Only 3 left | Bank Offer | 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 48MP + 2MP + 2MP | 16MP Front Camera | 5000 mAh Battery | MediaTek Dimensity 700 (MT6833) Processor
Products like Realme 8 5G
- PreferredAMAZON(Refurbished) realme 8 5G (4 GB RAM, 64GB ROM) (Supersonic Black)₹10,999 ₹14,990As on 4:26:15am 14-10-2024
- PreferredAMAZON(Refurbished) realme 8 5G (4 GB RAM, 128GB ROM) (Supersonic Black)Currently UnavailableAs on 4:37:21am 14-10-2024
- PreferredAMAZON(Refurbished) realme 8 5G (4 GB RAM, 128GB ROM) (Supersonic Black)Currently UnavailableAs on 4:37:21am 14-10-2024
- FLIPKARTrealme 8s 5G (Universe Blue, 128 GB) (6 GB RAM)₹16,495 ₹20,999As on 7:13:38am 12-10-2024Save extra with combo offers | Only 1 left | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB | 16.51 cm (6.5 inch) Full HD+ Display | 64MP + 2MP + 2MP | 16MP Front Camera | 5000 mAh Battery | MediaTek Dimensity 810 5G Processor | 33 W Charger
- RELIANCEDIGITALRealme 13 5G 128 GB, 8 GB RAM, Dark Purple, Mobile Phone₹17,999 ₹21,999As on 11:01:30am 15-10-2024Storage: 8 GB RAM, 128 GB Internal Memory | Display: 17.07 cm (6.72 inch), 1080 x 2400 Resolution, 120Hz FHD+ Eye Comfort Display | Rear Camera: 50 MP | Front Camera: 16 MP | Processor: Dimensity 6300, Octa Core, 2.4 GHz | Battery: 5000 mAh, 45 Watts Fast Charging | Fingerprint Recognition: Side-Mounted
- RELIANCEDIGITALRealme 13 5G 256 GB, 8 GB RAM, Dark Purple, Mobile Phone₹19,999 ₹22,999As on 11:01:30am 15-10-2024Storage: 8 GB RAM, 256 GB Internal Memory | Display: 17.07 cm (6.72 inch), 1080 x 2400 Resolution, 120Hz FHD+ Eye Comfort Display | Rear Camera: 50 MP | Front Camera: 16 MP | Processor: Dimensity 6300, Octa Core, 2.4 GHz | Battery: 5000 mAh, 45 Watts Fast Charging | Fingerprint Recognition: Side-Mounted
- RELIANCEDIGITALRealme 13 5G 128 GB, 8 GB RAM, Speed Green, Mobile Phone₹17,999 ₹21,999As on 2:02:44pm 15-10-2024Storage: 8 GB RAM, 128 GB Internal Memory | Display: 17.07 cm (6.72 inch), 1080 x 2400 Resolution, 120Hz FHD+ Eye Comfort Display | Rear Camera: 50 MP | Front Camera: 16 MP | Processor: Dimensity 6300, Octa Core, 2.4 GHz | Battery: 5000 mAh, 45 Watts Fast Charging | Fingerprint Recognition: Side-Mounted
- RELIANCEDIGITALRealme 13 5G 256 GB, 8 GB RAM, Speed Green, Mobile Phone₹19,999 ₹22,999As on 2:02:44pm 15-10-2024Storage: 8 GB RAM, 256 GB Internal Memory | Display: 17.07 cm (6.72 inch), 1080 x 2400 Resolution, 120Hz FHD+ Eye Comfort Display | Rear Camera: 50 MP | Front Camera: 16 MP | Processor: Dimensity 6300, Octa Core, 2.4 GHz | Battery: 5000 mAh, 45 Watts Fast Charging | Fingerprint Recognition: Side-Mounted
- RELIANCEDIGITALRealme 12 5G 128 GB, 8 GB RAM, Mobile Phone, Twilight Purple₹16,999 ₹20,999As on 11:55:41am 15-10-2024Display - 17.06 cm (6.72 inch) FHD | Refresh Rate - 120 Hz | Dual Rear Camera -108 MP 3X Portrait + 2 MP | Front Camera - 8 MP | Battery - 5000 mAh | Charging - Type C port - 45W SUPERVOOC | Processor - Dimensity 6100+ 5G
- RELIANCEDIGITALRealme 12 5G 128 GB, 8 GB RAM, Mobile Phone, Woodland Green₹16,999 ₹20,999As on 5:01:44am 15-10-2024Display - 17.06 cm (6.72 inch) FHD | Refresh Rate - 120 Hz | Dual Rear Camera -108 MP 3X Portrait + 2 MP | Front Camera - 8 MP | Battery - 5000 mAh | Charging - Type C port - 45W SUPERVOOC | Processor - Dimensity 6100+ 5G
- MOGLIXRealme 9 5G SE 6.6 inch 8GB RAM/128GB Storage Starry Glow SmartphoneCurrently Unavailable ₹26,999As on 5:21:22am 15-10-2024Brand: Realme | Item in Pack: 1 Piece | Expandable Upto 1 TB & Qualcomm Snapdragon 778G Processor
- RELIANCEDIGITALRealme 12 Plus 5G 128 GB, 8 GB RAM, Mobile Phone, Beige₹19,499 ₹23,999As on 1:30:05pm 15-10-2024Display - 16.94 cm (6.67 inch) AMOLED | Refresh Rate - 120 Hz | Triple Rear Camera - 50 MP Sony LYT-600 OIS Portrait + 8 MP Periscope Lens + 2 MP | Front Camera - 16 MP | Battery - 5000 mAh | Charging - Type C port - 67 Watts SUPERVOOC | Processor - Dimensity 7050
- RELIANCEDIGITALRealme 12 Plus 5G 128 GB, 8 GB RAM, Mobile Phone, Green₹19,499 ₹23,999As on 1:30:05pm 15-10-2024Display - 16.94 cm (6.67 inch) AMOLED | Refresh Rate - 120 Hz | Triple Rear Camera - 50 MP Sony LYT-600 OIS Portrait + 8 MP Periscope Lens + 2 MP | Front Camera - 16 MP | Battery - 5000 mAh | Charging - Type C port - 67 Watts SUPERVOOC | Processor - Dimensity 7050
- RELIANCEDIGITALRealme 12 Plus 5G 256 GB, 8 GB RAM, Mobile Phone, Beige₹20,499 ₹25,999As on 1:38:44pm 15-10-2024Display - 16.94 cm (6.67 inch) AMOLED | Refresh Rate - 120 Hz | Triple Rear Camera - 50 MP Sony LYT-600 OIS Portrait + 8 MP Periscope Lens + 2 MP | Front Camera - 16 MP | Battery - 5000 mAh | Charging - Type C port - 67 Watts SUPERVOOC | Processor - Dimensity 7050
- RELIANCEDIGITALRealme 12 Plus 5G 256 GB, 8 GB RAM, Mobile Phone, Green₹20,499 ₹25,999As on 1:38:44pm 15-10-2024Display - 16.94 cm (6.67 inch) AMOLED | Refresh Rate - 120 Hz | Triple Rear Camera - 50 MP Sony LYT-600 OIS Portrait + 8 MP Periscope Lens + 2 MP | Front Camera - 16 MP | Battery - 5000 mAh | Charging - Type C port - 67 Watts SUPERVOOC | Processor - Dimensity 7050
- RELIANCEDIGITALRealme C65 5G 128 GB, 8 GB RAM, Speedy Red, Mobile Phone₹13,499 ₹16,999As on 1:38:44pm 15-10-20248 GB RAM, 128 GB Internal Memory, Expandable Upto 2 TB | 16.94 cm (6.67 inch), 720 x 1604 Resolution, 120 Hz IPS LCD Display with Punch Hole | 50 MP Dual Rear Camera | 8 MP Front Camera | Mediatek Dimensity 6300 5G | 5000 mAh, 45 Watts Fast Charging | Memory Card Supported, Upto 1 TB | Side Fingerprint Sensor
- RELIANCEDIGITALRealme C65 5G 128 GB, 8 GB RAM, Glowing Black, Mobile Phone₹13,499 ₹16,999As on 1:38:44pm 15-10-20248 GB RAM, 128 GB Internal Memory, Expandable Upto 2 TB | 16.94 cm (6.67 inch), 720 x 1604 Resolution, 120 Hz IPS LCD Display with Punch Hole | 50 MP Dual Rear Camera | 8 MP Front Camera | Mediatek Dimensity 6300 5G | 5000 mAh, 45 Watts Fast Charging | Memory Card Supported, Upto 1 TB | Side Fingerprint Sensor
- RELIANCEDIGITALRealme C65 5G 128 GB, 8 GB RAM, Feather Green, Mobile Phone₹13,499 ₹16,999As on 1:38:44pm 15-10-20248 GB RAM, 128 GB Internal Memory, Expandable Upto 2 TB | 16.94 cm (6.67 inch), 720 x 1604 Resolution, 120 Hz IPS LCD Display with Punch Hole | 50 MP Dual Rear Camera | 8 MP Front Camera | Mediatek Dimensity 6300 5G | 5000 mAh, 45 Watts Fast Charging | Memory Card Supported, Upto 1 TB | Side Fingerprint Sensor
- The price of Realme 8 5G ranges from lowest price ₹14,300 to highest price ₹14,300.
- Realme 8 5G is available at a best price of ₹14,300 from Amazon.
- The latest price of Realme 8 5G was fetched by us on 2:02:44pm 15-10-2024.
- Price of the Realme 8 5G above is in INR/Indian Rupees.
- The prices for mobiles like Realme 8 5G are valid in all major cities of India like Delhi, Gurgaon, Noida, Mumbai, Chennai, Bangalore, Hyderabad, Kolkata, Pune, Ahmedabad, Coimbatore, Lucknow, Trichy, Madurai, Trivandrum, Mysore, Jaipur, Chandigarh, Pondicherry, Bhopal, Patna, Bhubaneswar, Amritsar, Cochin, Allahabad, Srinagar, New Delhi, Surat, Ludhiana, Navi Mumbai, Ghaziabad, Bengaluru, Indore, Nagpur, Thane, Agra, Meerut, Ranchi. The delivery feasibility and charges may be varying, hence for them please check with the particular seller or store.
- Although we make a lot of effort to get you the best and the most accurate prices, we cannot guarantee this in every case due to the dynamic nature of online information. Hence you are requested to go through the actual store listings in detail before making a purchase.
- The payment options available can vary from seller to seller, but a generally they are Cash on Delivery(COD), Credit Card, Debit Card, NetBanking, EMI(Equated monthly Installments) etc.
Product Description for Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM)
Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM) runs the Android 11 Operating System. It has a MediaTek Dimensity 700 (MT6833) processor along with 8 GB RAM. There is internal memory of 128 GB and this mobile supports 1 TB external memory. Sim card supported is Dual Sim. The display is a Capacitive touchscreen. The handset measures 74.8 mm(width) x 162.5 mm(height) x 8.5 mm(depth) and weighs 185 g.
Display
The phone has a 16.51 cm (6.5 inch) Full HD+ LCD In-cell Display display. Resolution of the screen is Rear Camera: 720p/1080p (at 30 fps), Slo-mo Video: 720p (at 120fps), EIS: 1080P (at 30 fps), Digtal Zoom Mode: 1080P (at 30 fps), Front Camera: 720p/1080p (at 30 fps) (Full HD+) and it can show 16.7M colors. Pixel Density of the display is 200ppi.
Camera
Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM) has two cameras, the rear camera is 48MP + 2MP + 2MP used for taking photos whereas the front camera is of 16MP Front Camera useful in video calling and selfies. The camera is supported by a Rear - LED Flash flash. Both HD and normal video recording modes are supported by Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM). The recording can be done at a maximum supported resolution of Rear Camera: 720p/1080p (at 30 fps), Slo-mo Video: 720p (at 120fps), EIS: 1080P (at 30 fps), Digtal Zoom Mode: 1080P (at 30 fps), Front Camera: 720p/1080p (at 30 fps).
Battery and Connectivity
5000 mAh battery powers the Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM). Connectivity features of the phone are gprs, edge, usb connectivity, bluetooth, bluetooth version: v5.1, audio jack: 3.5mm, wi-fi, wi-fi version: 802.11 a/b/g/n/ac (2.4GHz | 5.1GHz | 5.8GHz), gps, map: Google Maps.
Miscellaneous Features
Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM) also deserves a mention of the other details which are namely Sensors like Proximity Sensor, Light Sensor, Magnetic Induction Sensor, Gyro-meter, Acceleration Sensor; Internet Connectivity Options like GPRS, 5G, Wi-Fi, 4G, 3G, EDGE; Display Highlights like 90 Hz Refresh Rate, 20:9 Aspect Ratio, 90.5% Screen-to-Body Ratio, 180 Hz Maximum Touch Sampling Rate, Screen Contrast: 1500:1 (Typ), Brightness: 480 nits (Typ), 600 nits (Max), Color Saturation: 96% NTSC (Typ), COG Sealing Process; Operating Frequency Support like 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B5/B7/B8/B28, 4G LTE TDD: B34/B38/B39/B40/B41 (2515-2675MHz), 5G: NR_NSA n41(2515-2675MHz)/n77/n78, 5G: NR_SA n1/n28/n41(2515-2675MHz)/n78; Other Features like UFS 2.1 (at 2 Lanes HS-Gear3) ROM, OTG Storage Formats: VFAT exFAT, NTFS, PD (9V/2A) 18W Max Charging Power, Side Fingerprint, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Fingerprint Unlock Speed (392ms), Wet Fingerpringt Unlock, Face Unlock Speed (713ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Headphones Monitor, Clone Apps, Kids Space, Voice Wake Up, Night Shiled, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet, Google Lens.
- For a quick reference, the key features of Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM) at one glance are :
- 128 GB ROM
- 48MP + 2MP + 2MP
- 5000 mAh Battery
- 8 GB RAM
- 16MP Front Camera
- Expandable Upto 1 TB
- MediaTek Dimensity 700 (MT6833) Processor
- 16.51 cm (6.5 inch) Full HD+ Display
About the brand
Realme is an established and very popular brand in the current Indian online market scenario. Products by the brand Realme are available at stores like snapdeal, vijaysales, amazon, tatacliq, croma, flipkart, reliancedigital, moglix, industrybuying, myntra. It sells various items under the categories mobiles, tablets, mobile headphones and headsets, smart watches, mobile chargers, laptops, tv, headphones and earphones, watches men, smart bands, and more.Specifications for Realme 8 5G
battery & power features | |
---|---|
Battery Capacity | 5000 mAh |
camera features | |
Digital Zoom | 10X |
Dual Camera Lens | Primary Camera |
Flash | Rear - LED Flash |
Frame Rate | 30 fps |
Full HD Recording | Yes |
HD Recording | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Available | Yes |
Primary Camera Features | Triple Rear Camera Setup: 48MP Primary (Samsung S5KGM1ST, F/1.8 Aperture, 1/2 Inch Sensor Size, FOV: 79.8 Degree, Focal Length: 25.4mm, 6P Lens, 0.80um Pixels, PDAF) + 2MP Portrait (Galaxycore GC02M1B, F/2.4 Aperture, 1/5 Inch Sensor Size, FOV 88.8 Degree, Focal Length: 21.9mm, 3P Lens, 1.75um Pixels, FF) + 2MP Macro (OV OV02B10, F/2.4 Aperture, 1/5 Inch Sensor Size, FOV 88.8 Degree, Focal Length: 21.9mm, 3P Lens, 1.75um Pixels, 4cm FF), CMOS Sensor, EIS |
Secondary Camera | 16MP Front Camera |
Secondary Camera Available | Yes |
Secondary Camera Features | 16MP Front Camera (Samsung S5K3P9SP04, F/2.1 Aperture, FOV: 79.3 Degree, Focal Length: 25.6mm, 1/3.1Inch Sensor Size, 1.0um Pixel Size, 5P Lens, FF, EIS) |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 720p/1080p (at 30 Fps), Slo-mo Video: 720p (at 120fps), EIS: 1080P (at 30 Fps), Digtal Zoom Mode: 1080P (at 30 Fps), Front Camera: 720p/1080p (at 30 Fps) |
connectivity features | |
3G | Yes |
Audio Jack | 3.5mm |
Bluetooth Support | Yes |
Bluetooth Version | V5.1 |
Edge | Yes |
GPRS | Yes |
GPS Support | Yes |
Internet Connectivity | GPRS, 5G, Wi-Fi, 4G, 3G, EDGE |
Map Support | Google Maps |
Network Type | 5G, 2G, 4G VOLTE, 3G, 4G |
NFC | No |
Pre-Installed Browser | Google Chrome |
Supported Networks | 4G LTE, 5G, GSM, 4G VoLTE, WCDMA |
USB Connectivity | Yes |
Wi-fi | Yes |
Wi-fi Hotspot | Yes |
Wi-fi Version | 802.11 A/b/g/n/AC (2.4GHz | 5.1GHz | 5.8GHz) |
dimensions | |
Depth | 8.5 mm |
Height | 162.5 mm |
Weight | 185 g |
Width | 74.8 mm |
display features | |
Display Colors | 16.7M |
Display Size | 16.51 cm (6.5 Inch) |
Display Type | Full HD+ LCD In-Cell Display |
Gpu | Mali-G57 MC2 |
Other Display Features | 90 Hz Refresh Rate, 20:9 Aspect Ratio, 90.5% Screen-to-Body Ratio, 180 Hz Maximum Touch Sampling Rate, Screen Contrast: 1500:1 (Typ), Brightness: 480 Nits (Typ), 600 Nits (Max), Color Saturation: 96% NTSC (Typ), COG Sealing Process |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
general | |
Box Contents | Important Info Booklet with Warranty Card, Screen Protect Film, Handset, SIM Card Tool, Adapter, Quick Guide, Case, USB Cable |
Browse Type | Smartphones |
Color | Supersonic Blue |
Hybrid SIM Slot | No |
Model Name | 8 5G |
Model Number | RMX3241 |
Otg Compatible | Yes |
Sar Value | Head: 1.190W/kg, Body: 1.173W/kg |
SIM Type | Dual SIM |
Sound Enhancements | Hi-Res Audio Certification |
Touchscreen | Yes |
key features | |
Highlights | 8 GB RAM 128 GB ROM Expandable Upto 1 TB 16.51 cm (6.5 Inch) Full HD+ Display 48MP + 2MP + 2MP 16MP Front Camera 5000 mAh Battery MediaTek Dimensity 700 (MT6833) Processor |
memory & storage features | |
Expandable Storage | 1 TB |
Internal Storage | 128 GB |
Memory Card Slot Type | Dedicated Slot |
RAM | 8 GB |
Supported Memory Card Type | microSD |
multimedia features | |
Audio Formats | FLAC, OGG, MP3, AMR, WMA, APE, AAC, WAV |
Video Formats | MKV, 3GP, WMV, MOV, FLV, MP4, ASF, AVI |
name | |
Name | Realme 8 5G (Supersonic Blue, 128 GB) (8 GB RAM) |
OS & processor features | |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B5/B7/B8/B28, 4G LTE TDD: B34/B38/B39/B40/B41 (2515-2675MHz), 5G: NR_NSA N41(2515-2675MHz)/n77/n78, 5G: NR_SA N1/n28/n41(2515-2675MHz)/n78 |
Operating System | Android 11 |
Primary Clock Speed | 2.2 GHz |
Processor Core | Octa Core |
Processor Type | MediaTek Dimensity 700 (MT6833) |
Secondary Clock Speed | 2 GHz |
other details | |
Browser | Google Chrome |
GPS Type | Galileo, Glonass, QZSS, GPS/AGPS, Beidou |
Graphics ppi | 405 PPI |
Other Features | UFS 2.1 (at 2 Lanes HS-Gear3) ROM, OTG Storage Formats: VFAT ExFAT, NTFS, PD (9V/2A) 18W Max Charging Power, Side Fingerprint, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Fingerprint Unlock Speed (392ms), Wet Fingerpringt Unlock, Face Unlock Speed (713ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Headphones Monitor, Clone Apps, Kids Space, Voice Wake Up, Night Shiled, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet, Google Lens |
Ringtones Format | MP3/AMR/APE/OGG/FLAC/WAV/WMA |
Sensors | Proximity Sensor, Light Sensor, Magnetic Induction Sensor, Gyro-Meter, Acceleration Sensor |
SIM Size | Nano + Nano |
Smartphone | Yes |
SMS | Yes |
Touchscreen Type | Capacitive |
User Interface | Realme UI v2.0 (Based on Android 11) |
Voice Input | Yes |
warranty | |
Domestic Warranty | 1 Year |
Warranty Details | 1 Year Warranty for Mobile and 6 Months for Accessories |
Price Chart for Realme 8 5G
We have analysed price data for Realme 8 5G for a period of 86 days. The price chart shows following things:
- The lowest price has been ₹13,999.
- The highest price recorded is ₹15,999.
- The average price is ₹14,734.
Our Recommendation for buying Realme 8 5G
There is considerable variation in the best price of Realme 8 5G over the recorded period maximum being during last 60 days. There is a general decreasing trend for the best price over time. Since Realme 8 5G is at a price more than its best price right now, our recommendation will be to buy it at best price in India of ₹14,300 or if you are very sensitive about price, then wait for sometime for price to reduce or a deal for Realme 8 5G to come up.
Alternatives to Realme 8 5G
- Android V14
- 6 Gb Ram
- 32 Mp + 2 Mp Rear Camera
- Wide Angle, 8 Mp F/2.0, Primary Camera Front Camera
- Android 11, Miui 12.5
- Ram
- 6.6 Inches, 105.2 Cm2 (~84.8% Screen-to-body Ratio)
- Rear Camera
- Android 11, Miui 12.5
- Ram
- 6.67 Inches, 107.4 Cm2 Screen
- Rear Camera
- Android V10 (q)
- 4 Gb Ram
- 48 Mp + 8 Mp + 2 Mp Rear Camera
- 16 Mp Primary Camera Front Camera
- Android 10, Realme Ui
- Ram
- 6.5 Inches, 102.0 Cm2 (~84.1% Screen-to-body Ratio)
- Rear Camera
- Android 11
- 8 GB Ram
- 16.26 Cm (6.4 Inch) Screen
- 64MP + 8MP + 2MP + 2MP Rear Camera
- Android 10
- 4 GB Ram
- 17.22 Cm (6.78 Inch) Screen
- 16MP + 2MP + 2MP + Low Light Sensor Rear Camera
- Android 8.1 (oreo)
- 4 Gb Ram
- 6.2 Inches, 95.9 Cm2 (~81.6% Screen-to-body Ratio)
- 13 Mp, F/2.2, Af; ; 2 Mp, F/2.4, Depth Sensor Rear Camera
- Android 8.1 (oreo); Experience 9.5
- 4 Gb,3 Gb Ram
- 6.3 Inches, 97.4 Cm2 (~83.6% Screen-to-body Ratio)
- Rear Camera
- Android, V8 (Oreo) Operating System
- 4GB RAM
- 5.99 Inch Screen
- 20 MP + 13 MP Dual Camera Rear Camera
User Reviews for Realme 8 5G
Comments
Add Comment