OnePlus 9
Product Features:
- Android 11, Oxygenos 11.2.7.7 Operating System
- 1080 x 2400 Pixels, 20:9 Ratio (~402 ppi Density) Display Resolution
- 128gb 8gb RAM, 256gb 12gb RAM; ufs 3.1
- 192 g (Eu/na); 183 g (In/cn) (6.46 oz) Weight
- View All Specs
OnePlus 9 Price in India
- FLIPKARTOnePlus 9 5G (Arctic Sky, 128 GB) (8 GB RAM)₹25,990 ₹49,999As on 6:02:27am 03-10-2024Top Discount of the Sale | Only few left | 8 GB RAM | 128 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 16MP Front Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 5G (Astral Black, 128 GB) (8 GB RAM)₹27,999 ₹49,999As on 6:02:27am 03-10-2024Top Discount of the Sale | Only few left | 8 GB RAM | 128 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 5G (Winter Mist, 256 GB) (12 GB RAM)₹31,780 ₹54,999As on 5:57:38am 01-10-2024Lowest price in the year | Only 1 left | 12 GB RAM | 256 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 5G (Arctic Sky, 256 GB) (12 GB RAM)₹32,780 ₹49,999As on 6:02:34am 02-10-2024Lowest price in the year | Only 1 left | 12 GB RAM | 256 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 4500 mAh Battery
Products like OnePlus 9
- FLIPKARTOnePlus 9R 5G (Carbon Black, 128 GB) (8 GB RAM)₹27,999 ₹39,999As on 6:35:21am 03-10-2024Lowest price since launch | Only few left | 8 GB RAM | 128 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9R 5G (Carbon Black, 256 GB) (12 GB RAM)₹28,990 ₹43,999As on 6:34:08am 03-10-2024Only few left | Bank Offer | 12 GB RAM | 256 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9R 5G (Lake Blue, 128 GB) (8 GB RAM)₹29,999 ₹39,999As on 6:34:08am 03-10-2024Save extra with combo offers | Only 1 left | 8 GB RAM | 128 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9R 5G (Lake Blue, 256 GB) (12 GB RAM)₹30,499 ₹43,999As on 3:39:44am 30-09-2024Out of StockBank Offer | 12 GB RAM | 256 GB ROM | 16.64 cm (6.55 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9RT 5G (Hacker Black, 128 GB) (8 GB RAM)₹34,999 ₹42,999As on 4:13:55am 03-10-2024Out of StockSave extra with combo offers | Bank Offer | 8 GB RAM | 128 GB ROM | 16.81 cm (6.62 inch) Display | 50MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9RT 5G (Hacker Black, 256 GB) (12 GB RAM)₹36,999 ₹46,999As on 4:23:46am 03-10-2024Lowest price in the year | Only 1 left | 12 GB RAM | 256 GB ROM | 16.81 cm (6.62 inch) Display | 50MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9RT 5G (Nano Silver, 256 GB) (12 GB RAM)₹36,999 ₹46,999As on 4:13:55am 03-10-2024Out of StockSave extra with combo offers | Bank Offer | 12 GB RAM | 256 GB ROM | 16.81 cm (6.62 inch) Display | 50MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9RT 5G (Nano Silver, 128 GB) (8 GB RAM)₹39,999As on 4:23:46am 03-10-2024Out of StockSave extra with combo offers | Bank Offer | 8 GB RAM | 128 GB ROM | 16.81 cm (6.62 inch) Display | 50MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 Pro 5G (Stellar Black, 128 GB) (8 GB RAM)₹39,990 ₹59,999As on 3:30:19am 03-10-2024Out of StockBank Offer | 8 GB RAM | 128 GB ROM | 17.02 cm (6.7 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 Pro 5G (Stellar Black, 256 GB) (12 GB RAM)₹42,990 ₹64,999As on 6:43:03am 03-10-2024Top Discount of the Sale | Only 1 left | 12 GB RAM | 256 GB ROM | 17.02 cm (6.7 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 Pro 5G (Stellar Black, 256 GB) (12 GB RAM)₹47,999 ₹69,999As on 6:43:03am 03-10-2024Out of StockBank Offer | 12 GB RAM | 256 GB ROM | 17.02 cm (6.7 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 Pro 5G (Morning Mist, 128 GB) (8 GB RAM)₹47,999 ₹64,999As on 3:30:19am 03-10-2024Out of StockSave extra with combo offers | Bank Offer | 8 GB RAM | 128 GB ROM | 17.02 cm (6.7 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 Pro 5G (Morning Mist, 128 GB) (8 GB RAM)₹49,699 ₹64,999As on 3:10:16pm 03-10-2024Only 1 left | 8 GB RAM | 128 GB ROM | 17.02 cm (6.7 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- FLIPKARTOnePlus 9 Pro 5G (Pine Green, 256 GB) (12 GB RAM)₹54,450As on 5:42:05am 03-10-2024Out of StockBank Offer | 12 GB RAM | 256 GB ROM | 17.02 cm (6.7 inch) Display | 48MP Rear Camera | 4500 mAh Battery
- PreferredAMAZON(Refurbished) OnePlus 9 Pro 5G (Stellar Black, 8GB RAM, 128GB Storage)₹24,599 ₹64,999As on 4:14:35am 02-10-2024
- PreferredAMAZON(Refurbished) OnePlus 9 Pro 5G (Pine Green, 12GB RAM, 256GB Storage)₹31,990 ₹69,999As on 4:14:35am 02-10-2024
- PreferredAMAZON(Refurbished) OnePlus 9 5G Astral Black, 8GB RAM, 128GB Storage₹19,999 ₹38,999As on 3:57:55am 30-09-2024
- PreferredAMAZON(Refurbished) OnePlus 9 5G Arctic Sky, 8GB RAM, 128GB Storage₹20,999 ₹43,499As on 3:57:55am 30-09-2024
- PreferredAMAZON(Refurbished) OnePlus 9 5G Arctic Sky, 12GB RAM, 256GB Storage₹28,999 ₹54,999As on 3:57:55am 30-09-2024
- PreferredAMAZON(Refurbished) OnePlus 9 5G Winter Mist 12GB RAM 256GB Storage₹24,999 ₹54,998As on 4:22:03am 02-10-2024
- The price of OnePlus 9 ranges from lowest price ₹25,990 to highest price ₹25,990.
- OnePlus 9 is available at a best price of ₹25,990 from Flipkart.
- The latest price of OnePlus 9 was fetched by us on 3:10:16pm 03-10-2024.
- Price of the OnePlus 9 above is in INR/Indian Rupees.
- The prices for mobiles like OnePlus 9 are valid in all major cities of India like Delhi, Gurgaon, Noida, Mumbai, Chennai, Bangalore, Hyderabad, Kolkata, Pune, Ahmedabad, Coimbatore, Lucknow, Trichy, Madurai, Trivandrum, Mysore, Jaipur, Chandigarh, Pondicherry, Bhopal, Patna, Bhubaneswar, Amritsar, Cochin, Allahabad, Srinagar, New Delhi, Surat, Ludhiana, Navi Mumbai, Ghaziabad, Bengaluru, Indore, Nagpur, Thane, Agra, Meerut, Ranchi. The delivery feasibility and charges may be varying, hence for them please check with the particular seller or store.
- Although we make a lot of effort to get you the best and the most accurate prices, we cannot guarantee this in every case due to the dynamic nature of online information. Hence you are requested to go through the actual store listings in detail before making a purchase.
- The payment options available can vary from seller to seller, but a generally they are Cash on Delivery(COD), Credit Card, Debit Card, NetBanking, EMI(Equated monthly Installments) etc.
Product Description for OnePlus 9
OnePlus 9 runs the android 11, oxygenos 11.2.7.7 Operating System. It has a octa-core (1x2.84 ghz kryo 680 & 3x2.42 ghz kryo 680 & 4x1.80 ghz kryo 680 processor along with RAM. There is an internal memory of . Sim card supported is dual sim (nano-sim, dual stand-by); ip68 (t-mobile version only). The handset measures 160 x 74.2 x 8.7 mm (eu/na); 160 x 73.9 x 8.1 mm (in/cn) and weighs 192 g (eu/na); 183 g (in/cn) (6.46 oz).
Display
The phone has a 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) fluid amoled, 120hz, hdr10+, 1100 nits (peak) display. Resolution of the screen is 1080 x 2400 pixels, 20:9 ratio (~402 ppi density). Pixel Density of the display is 1021ppi. Corning gorilla glass 5; always-on display provides protection to the display.
Camera
OnePlus 9 has two cameras, the rear camera is 48 mp, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional pdaf; ; 50 mp, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, af; ; 2 mp, f/2.4, (monochrome) used for taking photos whereas the front camera is of 16 mp, f/2.4, (wide), 1/3.06", 1.0µm useful in video calling and selfies. This mobile supports video recording.
Battery and Connectivity
This mobile's battery is li-po 4500 mah, non-removable type. Connectivity features of the phone are 5g bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 sa/nsa - eu; 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 sa/nsa - na; 41, 78 sa/nsa - in; 1, 3, 28, 41, 78, 79 sa/nsa - cn, 4g bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - eu; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - na; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - in; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - cn, 3g bands: hsdpa 800 / 850 / 900 / 1700(aws) / 1800 / 1900 / 2100, bluetooth: 5.2, a2dp, le, aptx hd, gps: yes, with dual-band a-gps, glonass, bds, galileo, sbas, nfc.
Miscellaneous Features
OnePlus 9 also deserves a mention of the other details which are namely Sensors like fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum.
- For a quick reference, the key features of OnePlus 9 at one glance are :
- 192g (EU/NA); 183g (IN/CN), 8.1mm thickness
- Memory: 8/12GB RAM,
- 128GB/256GB storage, no card slot
- Camera: 50MP,
- Android 11, OxygenOS 11.2.7.7
- Battery: 4500mAh,
- Display: 6.55",
About the brand
Oneplus is an established and very popular brand in the current Indian online market scenario. Products by the brand Oneplus are available at stores like vijaysales, croma, amazon, tatacliq, flipkart, snapdeal, industrybuying. It sells various items under the categories mobiles, mobile headphones and headsets, tv, tablets, trimmers, mobile chargers, smart bands, headphones and earphones, desktop computer web cameras, desktop computer keyboards, and more.Specifications for OnePlus 9
battery | |
---|---|
Charging | Fast Charging 65w, 1 100% in 29 min (Advertised); ; Fast Wireless Charging 15w (Eu/na Only); ; USB Power Delivery |
Type | Li-po 4500 Mah, Non-Removable |
body | |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame |
Dimensions | 160 x 74.2 x 8.7 mm (Eu/na); 160 x 73.9 x 8.1 mm (In/cn) |
SIM | Dual SIM (Nano-SIM, Dual Stand-By); Ip68 (t-Mobile Version Only) |
Weight | 192 g (Eu/na); 183 g (In/cn) (6.46 oz) |
comms | |
Bluetooth | 5.2, A2DP, le, Aptx HD |
GPS | Yes, with Dual-Band a-GPS, Glonass, Bds, Galileo, Sbas |
NFC | Yes |
Radio | No |
USB | USB Type-c 3.1, USB on-The-go |
Wlan | Wi-fi 802.11 A/b/g/n/AC/6, Dual-Band, wi-fi Direct, DLNA, Hotspot |
display | |
Protection | Corning Gorilla Glass 5; Always-on Display |
Resolution | 1080 x 2400 Pixels, 20:9 Ratio (~402 ppi Density) |
Size | 6.55 Inches, 103.6 cm2 (~87.6% Screen-to-Body Ratio) |
Type | Fluid AMOLED, 120hz, Hdr10+, 1100 Nits (Peak) |
features | |
Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
key features | |
Highlights | 192g (EU/NA); 183g (IN/CN), 8.1mm Thickness Android 11, OxygenOS 11.2.7.7 128GB/256GB Storage, no Card Slot Display: 6.55", Camera: 50MP, Memory: 8/12GB RAM, Battery: 4500mAh, |
main camera | |
Features | Hasselblad Color Calibration, Dual-LED Flash, HDR, Panorama |
Triple | |
Video | 8k@30fps, 4k@30/60fps, 1080p@30/60/240fps, Auto HDR, Gyro-eis |
memory | |
Card Slot | No |
Internal | 128gb 8gb RAM, 256gb 12gb RAM; ufs 3.1 |
misc | |
Colors | Winter Mist, Arctic Sky, Astral Black |
Models | Le2113, Le2111, Le2110, Le2117 |
Price | |
name | |
Name | OnePlus 9 |
network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(Aws) / 1800 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - eu; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - na; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - in; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - cn |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 Sa/nsa - eu; 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 Sa/nsa - na; 41, 78 Sa/nsa - in; 1, 3, 28, 41, 78, 79 Sa/nsa - cn |
Speed | Hspa 42.2/5.76 Mbps, Lte-a (ca) Cat20 2000/200 Mbps, 5g |
Technology | GSM / CDMA / Hspa / lte / 5g |
platform | |
Chipset | Qualcomm Sm8350 Snapdragon 888 5g (5 nm) |
Cpu | Octa-Core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
Gpu | Adreno 660 |
OS | Android 11, Oxygenos 11.2.7.7 |
selfie camera | |
Features | Auto-HDR |
Single | |
Video | 1080p@30fps, Gyro-eis |
sound | |
3.5mm Jack | No; 24-Bit/192khz Audio |
Loudspeaker | Yes, with Stereo Speakers |
tests | |
Battery Life | Endurance Rating 87h |
Camera | Photo / Video |
Loudspeaker | -24.5 Lufs (Very Good) |
Price Chart for OnePlus 9
We have analysed price data for OnePlus 9 for a period of 62 days. The price chart shows following things:
- The lowest price has been ₹25,990.
- The highest price recorded is ₹29,990.
- The average price is ₹27,749.
Our Recommendation for buying OnePlus 9
There is considerable variation in the best price of OnePlus 9 over the recorded period maximum being during last 60 days. There is a general decreasing trend for the best price over time. Since OnePlus 9 is at its best price right now, our recommendation will be to buy it at best price in India of ₹25,990.
Alternatives to OnePlus 9
- Android V8.0 (oreo)
- 6GB/8GB Ram
- 48 MP + 5 MP Dual Primary Cameras Rear Camera
- 16 Mp Front Camera
- Android 14
- 8 GB Ram
- 17.2 Cm (6.77 Inch) Screen
- 50MP + 8MP Rear Camera
- Android 12, One Ui 4
- Ram
- 6.4 Inches, 98.9 Cm2 (~85.3% Screen-to-body Ratio)
- Rear Camera
- Android 9.0 (pie); Oxygen OS
- 10 Gb Ram
- 6.64 Inches (16.87 Cm (~87.6% Screen-to-body Ratio)
- Rear Camera
- Android 11, Hydrogenos 11
- Ram
- 6.55 Inches, 103.6 Cm2 (~84.3% Screen-to-body Ratio)
- Rear Camera
- Android Os, V6.0.1 (marshmallow)
- 3 Gb Ram
- 5.5 Inches Screen
- 16 Mp, F/1.8, Phase Detection Autofocus, Ois, Led Flash Rear Camera
- Android 12
- Ram
- 6.55 Inches, 103.6 Cm2 (~90.8% Screen-to-body Ratio)
- Rear Camera
- Android 9.0 (pie)
- 6 Gb,4 Gb Ram
- 6.0 Inches, 89.1 Cm2 Screen
- Rear Camera
- Android 7.0 (nougat)
- 4 Gb Ram
- 5.5 Inches (~70.6% Screen-to-body Ratio)
- 16 Mp, Autofocus, Dual-led (dual Tone) Flash Rear Camera
- Android 10, Upgradable To Android 11, One Ui 3.1
- Ram
- 6.5 Inches, 101.0 Cm2 (~84.8% Screen-to-body Ratio)
- Rear Camera
User Reviews for OnePlus 9
Comments
Add Comment